Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

54
leaderboard

Total No. Of Scheme

54
leaderboard

Total No OHT

62
leaderboard

Covered Village

62
leaderboard

Regular Water Supply Village

43
leaderboard

Connected Device

43
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

2158
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20011738 Ghatal WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
2 20024968 Amarpur WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
3 20012766 Raheemkot WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 25.34 10549.30 27.10 465.97 0.13 On Full Full 0.02 2.15 1.74 1.60
4 20012742 Kriyawali WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
5 20024971 Barhana WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 249.22 51601.50 10.50 101741.18 226.46 Off Empty Empty 0.01 5.00 1.00 0.90
6 20011314 Ahroli WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
7 20012160 Ancharu Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 0.00 0.00 0.00 40061.63 34.02 Off Empty Empty 0.00 0.00 0.00 0.00
8 Not Integrated 20012489 Badarkha WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
9 Not Integrated 20012538 Darveshpur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
10 20056028 Bhailai & Ujevan WSS Bulandshahr JMC - Lakshmi (JV) 2 On Auto 135.30 19212.00 20.00 81772.95 5.00 On Full Full 0.28 2.21 1.70 3.80
11 20025321 Kutubpur, Faizalapur ajnara & Nurpur nagaliya WSS Bulandshahr JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
12 20012131 Dhatoori WSS Bulandshahr JMC - Lakshmi (JV) 1 On Manual 105.77 24665.70 0.00 1315104.22 1322.49 Off Empty Empty 0.03 0.00 1.60 7.40
13 20025279 Gangthala & Jahidpur Kalan WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
14 20012111 Nagla Shekhu WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
15 20012153 Kunwarpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
16 Not Integrated 20011436 Gangabas Pahara WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
17 Not Integrated 20011493 Chauganpur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
18 Not Integrated 20011594 Kailawan wss Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
19 20025276 Fatehabad WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 75.83 5953.78 30.08 467440.28 408.30 On Full Full 0.34 2.86 1.57 1.33
20 20012198 Ilna WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.30 1910.90 0.00 74736.00 54.00 Off Empty Empty 0.00 2.73 0.00 8.50
21 20011462 Pyana Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
22 Not Integrated 20011725 Bhikampur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
23 Not Integrated 20012753 Gangawali WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
24 20025271 Dinaul & Umrala WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
25 20011740 Ghusrana harisingh WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
26 20011444 Diyorau WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
27 20011613 Galibpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Auto 197.31 34993.80 30.00 13384.74 12.30 On Full Full 0.41 0.00 1.69 1.75
28 20011732 Raipur Mauzampur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 21.68 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
29 20011734 Bhansroli Nasirpur WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 185.34 3440.25 25.92 94890.68 109.03 On Full Full 0.40 1.30 1.14 0.30
30 20011323 Hurthala WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
31 20011432 Sikri WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 644.83 0.00 34107.65 25.08 Off Empty Empty 0.00 0.00 0.00 0.00
32 20034740 Ikka Tajpur Urf Sikara WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
33 20011733 Kasumi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
34 20011477 Alavas Batari WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 36.76 8095.90 3.29 7181.53 2.16 Off Full Full 0.00 0.75 1.37 0.80
35 20012189 Badha WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 4347.17 24.43 198.45 0.27 On Empty Empty 0.01 0.00 0.00 11.20
36 20025341 Satoha WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 142.31 9745.42 24.57 228045.91 191.38 On Full Full 0.49 2.92 1.48 0.10
37 Not Integrated 20025299 Kamauna & Parha WSS Bulandshahr JMC - Lakshmi (JV) 2 0.00 0.00 0.00
38 20025347 Sikri & Bhatpura WSS Bulandshahr JMC - Lakshmi (JV) 2 Off Manual 0.00 70.57 29.98 317.80 0.00 On Full Full 0.39 2.12 0.00 0.80
39 20069926 Janipur Kalan WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 1200.66 30.00 15568.89 10.47 On Empty Empty 0.01 0.41 0.00 0.60
40 20059371 RUKANPUR WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
41 20025340 Rahmapur WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 89.12 9081.90 26.04 363727.85 295.41 On Full Full 0.00 0.00 1.63 0.22
42 20011502 Morauni WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
43 20012764 Sanda Faridpur WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
44 20011460 Pilkhani WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
45 20012762 Pipehara WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 198.72 72363.70 30.00 90002.74 74.50 On Empty Empty 0.64 0.10 1.03 0.10
46 Not Integrated 20101060 Kuvarsi WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
47 Not Integrated 20101070 Ahmadpur Navipur Rampur WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00
48 20011600 Baghoo WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 3526.10 26.05 71922.36 61.47 On Empty Empty 0.10 2.94 0.01 0.90
49 20012112 Palra WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
50 20012108 Jawasa WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 0.00 469.55 27.28 501.27 0.12 Off Full Full 0.48 0.32 0.00 0.90
51 20025260 Bigraon WSS Bulandshahr JMC - Lakshmi (JV) 1 On Auto 717.53 91283.40 26.77 318.65 0.09 On Full Full 0.60 0.46 1.39 2.10
52 20012149 Pharakna gangagarhi WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
53 20012166 Ronda WSS Bulandshahr JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
54 Not Integrated 20012483 Baghrai WSS Bulandshahr JMC - Lakshmi (JV) 1 0.00 0.00 0.00