Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

64
leaderboard

Total No. Of Scheme

64
leaderboard

Total No OHT

121
leaderboard

Covered Village

105
leaderboard

Regular Water Supply Village

56
leaderboard

Connected Device

54
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

84333
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20012444 BARAHUA BHOJPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 229.31 67508.80 9.99 976672.12 712.19 Off Empty Empty 0.31 0.00 0.20
2 8359469 GAMHIRA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 0.00 98.16 36.43 0.00 Off 0.00 Full Full 0.00 4.15 1.00 0.50 0.00 0.00 0.00
3 8360319 SARAYINDRAWAT WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
4 20016777 KATHAR + NANDAIPUR (PATTI) + DUKHIYAPUR + SHEKHPUR ATHAGAVA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 4 Off Auto 1.99 11050.50 30.00 406.64 0.05 On Full Full 0.00 0.00 0.00 0.40
5 20021742 PAHALMAPUR GP WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
6 20012377 GOVINDPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 0.15 24723.30 -0.83 357.21 0.15 On Empty Empty 0.02 0.00 0.00 0.39
7 20012560 BHUWALPUR KILA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 69.44 1129.33 10.54 48004.73 53.47 On Full Full 1.11 0.64 0.00 0.50
8 20016772 AMA ABHASUN WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 2306.15 6104.19 50.04 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.40
9 20069545 SARAI MEDI RAI Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
10 20069685 Kaili Deeh & Narainpur Khurd Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
11 20107476 SAHERUA WSS Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 0.21 1277.54 30.00 249.30 0.32 Off Empty Empty 0.00 0.00 0.00 0.60
12 20012431 BARWALIYA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 339.04 11772.90 10.40 497584.43 441.13 Off Empty Empty 0.00 0.00 2.82
13 20012722 BHADISU WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
14 20012729 GOKULA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 88778.36 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
15 20054198 KHURUHJI Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
16 20099856 Ojhala Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
17 8362737 LARU WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
18 20012438 AMAIYAMAU WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 On Auto 1044.00 36480.30 9.99 87149.03 144.33 Off Empty Empty 0.00 0.00 0.00
19 20012832 AKODIYA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 0.02 19204.00 10.00 63785.92 52.01 Off Empty Empty 0.00 0.00 0.00 2.40
20 20012975 AMARI, SARAI RAJAI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 Off Auto 34697.00 34697.00 5.60 642055.73 584.55 Off Empty Empty 0.00 0.00 0.30
21 20053691 RATANMAI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 210.85 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
22 20012364 SARSI KHAM WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.03 16935.30 32.20 1957.69 1.58 Off Empty Empty 0.02 0.00 0.00 0.30
23 20012429 KHAKHAPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 16.49 12755.90 9.90 39599.66 5.12 Off Empty Empty 0.00 0.00 0.80
24 20012648 KANJA SARAI GULAMI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 201388.01 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
25 20068894 MANEHU WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
26 20099852 NARANGPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 112516.99 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
27 20099861 ANNAWAN WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 0.00 0.00 19.31 314197.68 287.02 Off Empty Empty 0.00 0.00 0.00 0.80
28 20099862 HUSENPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 On Auto 75.14 1202.92 12.34 383.46 0.13 On Full Full 0.00 2.01 1.42 0.70
29 20012575 SALHAPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
30 20062441 BHILAMPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Auto 51.87 17076.80 13.21 431.45 0.28 On Empty Empty 0.00 2.03 0.00 0.90
31 20070309 GARAPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 4.44 15987.80 8.63 21916.80 25.00 On Full Full 0.10 0.00 0.90
32 20102333 PARVATPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 4 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
33 8359488 BHADAUNA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
34 20012372 BHAWARI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 44881.90 44881.90 9.00 1829.11 1.50 Off Empty Empty 0.00 1.13 0.00 0.62
35 20012563 RAIVI RAJANIPUR, Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 42610.95 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
36 20026392 PANDEY TARA+BANRAHI+CHANDELEPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
37 20040124 PURE LOKA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
38 20053689 SARAI GOVIND RAM WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 97.98 7677.81 13.96 148520.77 171.35 On Full Full 0.00 0.00 0.00 0.80
39 20054116 RAMPUR GAURI GP Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
40 20054126 DAMDAM WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 9.12 29797.00 -5.48 381.42 0.50 On Empty Empty 0.00 0.00 0.00 0.80
41 20023510 JAGAPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 0.00 11613.40 -19.90 299.86 0.16 On Full Full 0.00 0.01 1.38
42 20025323 SANGA PATTI VILLAGE WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 5 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
43 20099848 Mishra Dayalpur Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 1 On Auto 121.76 5143.36 14.00 476.76 0.48 On Full Full 0.00 2.40 1.73 0.10
44 20099853 BAHUPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Auto 132.95 29484.00 20.00 360.48 0.37 On Full Empty 0.00 1.81 0.00 0.60
45 20012622 RAMPUR GARAULI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 60973.40 22.34 4565.51 0.00 On Empty Empty 0.00 0.01 0.00 0.20
46 20053693 MAKARAMAN BHWANA GP WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
47 20054120 KALYANPUR GP WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 85.05 16951.70 24.36 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.10
48 20093702 DAMRI Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 4 Off Auto 43.73 2418.32 24.00 84780.58 79.18 Off Empty Empty 0.01 0.00 0.00 0.40
49 Not Integrated 20050195 TIKARIYA BUJURAG WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 4 0.00 0.00 0.00
50 Not Integrated 8359471 DHANAUPUR WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 0.00 0.00 0.00
51 Not Integrated 8361898 SAHJANI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 0.00 0.00 0.00
52 Not Integrated 20070059 KAULAPUR NAND PATTI WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 0.00 0.00 0.00
53 Not Integrated 20068805 NARIYA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 0.00 0.00 0.00
54 Not Integrated 8359467 BACHHUA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 0.00 0.00 0.00
55 Not Integrated 20054151 PADHVA GP WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 0.00 0.00 0.00
56 Not Integrated 20090525 Kuradeeh & Sahajvar Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 3 0.00 0.00 0.00
57 8359475 RAIPURTIYAE WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00
58 20012651 DARRA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
59 20053702 KOTWASHUKULPUR GP WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 26.11 1589.38 31.03 12592.25 15.15 Off Empty Empty -0.01 0.00 0.00 0.00
60 20053879 ALUAMAEE GP Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 1 Off Auto 99.89 57012.60 20.10 684254.20 59.03 On Full Full 0.00 0.00 0.00 1.50
61 20062514 PUREY BENDUYA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 6 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
62 20069659 KONPA WATER SUPPLY SCHEME Pratapgarh JMC - Lakshmi (JV) 3 Off Auto 0.00 0.00 9.90 2178.90 0.46 Off Empty Empty 0.00 0.00 0.00 0.10
63 20089707 Nevra Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 2 On Auto 0.00 1504.68 6.24 8534.21 4.46 On Full Full 0.50 0.41 0.00 0.10
64 20092719 Puranpur Khas Water Supply Scheme Pratapgarh JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00