Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

47
leaderboard

Total No. Of Scheme

47
leaderboard

Total No OHT

89
leaderboard

Covered Village

22
leaderboard

Regular Water Supply Village

41
leaderboard

Connected Device

39
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

364926
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 Not Integrated 8359344 KATHRA WATER SUPPLY SCHEME Kaushambi JMC - Lakshmi (JV) 1 0.00 0.00 0.00
2 20061019 Mohiuddinpur Decochhar water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 291.58 74142.90 9.83 2800852.00 1965.53 Off Empty Empty 0.10 1.70 0.80
3 20062377 Kajipur Taluka Saiyad Sarawan water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 126.49 0.00 28.45 348351.71 278.28 Off Empty Empty 1.99 0.00 1.46 5.80
4 20062410 Bat Bandhuri water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 93.51 32505.60 10.44 2400871.70 1659.28 Off Empty Empty 0.01 0.17 0.00 34.20
5 Not Integrated 20066022 Rasoolpur Shukrawara Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
6 20060994 Myohariya water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 237.29 50192.70 2.20 2915350.85 2024.35 Off Empty Empty 0.02 1.20 0.00 8.80
7 20066056 Sondhiya Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 58.12 21943.10 25.24 983811.86 709.44 Off Empty Empty 0.00 0.00 0.00 0.00
8 20068584 Girdharpur Gadhi Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 4514.88 12678.20 26.61 433473.32 405.39 Off Empty Empty 2.18 1.90 0.00 0.40
9 Not Integrated 20060976 Mardanpur Barji Water Supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
10 20066820 Sarwa Kaji Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 On Manual 3750.79 45500.40 0.00 2047045.83 1456.57 Off Empty Empty 2.00 2.30 1.46 1.33
11 20060963 Gohani Kalan Water Supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 89.39 33755.60 9.98 1501289.92 1045.12 Off Empty Empty 1.00 1.35 0.00 0.45
12 20062517 Bazaha Khurampur water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 4091.18 20623.70 29.07 952496.20 666.41 Off Empty Empty 0.14 0.73 0.00 0.83
13 20093141 Dhanpara Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 65.97 3327.87 -4.21 418.91 0.30 On Full Full 1.00 0.62 0.00 0.70
14 20098030 Ghamsira Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.06 4055.73 8.82 455.24 0.44 Off Empty Empty 0.02 2.13 0.00 7.62
15 20060972 Lohnda Water Supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.00 2059.47 19.72 0.00 Off 0.00 Empty Empty 0.00 2.50 0.20 0.00 0.00 0.00 0.00
16 20062394 Mendua Salempur water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.00 12272.90 25.24 697792.71 523.17 Off Empty Empty 0.34 0.00 0.00 0.43
17 20064237 Makhdompur Kaji water supply scheme Kaushambi JMC - Lakshmi (JV) 1 On Auto 79.52 17780.80 6.21 318.54 0.07 On Full Full 2.00 0.36 1.55 2.22
18 20066053 Nandouli water supply scheme Kaushambi JMC - Lakshmi (JV) 3 Off Manual 400.33 41382.20 0.00 868684.42 630.38 Off Empty Empty 1.00 1.45 0.00 0.65
19 20066446 Navawan Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 6 On Manual 21.10 4567.75 30.00 67158.24 59.45 Off Empty Empty 1.03 0.30 0.06 0.21
20 20068654 Baigawan Fatehpur Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 4 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
21 20098031 Pannoi Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 278.87 34665.80 1.42 2332387.87 1607.38 Off Empty Empty 1.00 3.36 0.00 0.46
22 20098032 Roopnarayanpur Sailabi Alawalpur GPWSS Kaushambi JMC - Lakshmi (JV) 2 Off Manual 387.42 17377.40 22.91 1187198.27 859.46 Off Empty Empty 0.01 2.64 0.00 0.10
23 20015177 Gaura Tafrik Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 2 On Manual 8702.81 8702.81 2.59 2705244.11 1979.39 Off Empty Empty 0.00 0.00 0.00 13.50
24 20016677 Manpur Gaura water supply scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 172.39 27464.00 0.00 3928858.10 3010.56 Off Empty Empty 1.00 0.11 0.00 0.91
25 20062511 Husain Mau Uperhar water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 32064.90 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
26 20066876 Munirpur Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 3 Off Manual 0.00 0.00 0.00 24036.18 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
27 8359374 Rasulpur Tappa Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 12685.00 42534.90 14.00 3528654.28 2405.33 Off Empty Empty 0.32 1.96 0.30 0.90
28 Not Integrated 20062333 Tarshaura water supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
29 20066047 Thugula water supply scheme Kaushambi JMC - Lakshmi (JV) 4 On Manual 300.00 2107.70 29.36 2746.27 1.17 Off 12.00 Empty Empty 0.51 3.90 2.26 2.49 2.14 0.61 194.57
30 20068567 Dariyapur Jita Water Supply scheme Kaushambi JMC - Lakshmi (JV) 4 Off Manual 14634.50 14634.50 9.98 896911.61 638.09 Off Empty Empty 1.05 0.00 1.60 0.20
31 20061023 Jalalpur Boriya water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 47.85 33599.20 0.00 1341603.86 947.42 Off Empty Empty 1.00 0.36 0.00 0.13
32 20062317 Malak Nindura Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 117.22 16879.50 20.00 373.46 0.56 On Full Full 0.75 2.17 0.00 0.45
33 20064233 Pathranwa water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 45.13 12018.90 1.64 531616.35 411.09 Off Empty Empty 2.08 1.96 0.00 1.03
34 20066070 Sakada Uparhar water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 28.54 11541.30 27.88 1061943.85 732.50 Off Empty Empty 1.00 0.68 0.00 0.90
35 20015887 Saidanpur Water Supply Kaushambi JMC - Lakshmi (JV) 1 Off Auto 892.09 15524.00 0.00 530016.83 386.40 Off Empty Empty 1.00 0.98 0.00 0.70
36 20064246 Sakhabaripur water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 60.91 24148.60 18.26 888014.81 642.44 Off Empty Empty 1.00 0.91 0.00 0.56
37 20064495 Mustufabad water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 441.42 20323.60 8.26 325366.88 254.18 Off Empty Empty 0.71 0.00 0.00 0.43
38 20066081 Nijammai Water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 229612.00 229612.00 4.27 82803.52 83.13 Off Empty Empty 1.01 0.91 0.00 0.80
39 Not Integrated 20068747 Berui Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 0.00 0.00 0.00
40 20062416 Bara Haweli Khalsha water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Auto 309.50 37744.60 9.90 2904978.86 1981.02 Off Empty Empty 1.00 1.51 0.00 0.71
41 20068718 Malak Bharat water supply scheme Kaushambi JMC - Lakshmi (JV) 3 Off Auto 107.48 68205.80 0.00 250445.75 223.20 Off Empty Empty 0.01 2.08 0.47 8.80
42 20093497 Itaila Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 On Manual 107.94 26570.00 28.17 499.12 0.24 On Full Full 0.40 0.00 1.29 3.31
43 20062311 Alawalpur Tikari water supply scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 30113.90 30113.90 0.00 931186.98 627.54 Off Empty Empty 0.00 0.00 0.00 0.00
44 20062383 Ambai Bujurg Uperhar Water supply scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 0.00 125.05 22.85 190.32 0.00 Off 0.00 Empty Empty 0.58 4.00 2.10 3.21 0.00 0.00 0.00
45 Not Integrated 20066028 Mohiuddinpur Korawn water supply scheme Kaushambi JMC - Lakshmi (JV) 2 0.00 0.00 0.00
46 20068551 Chak Bakhitiyara Pershipur Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 2 Off Manual 24103.10 26458.20 9.80 1912471.52 1325.09 Off Empty Empty 1.00 2.02 0.00 0.99
47 20068754 Sachawara Water Supply Scheme Kaushambi JMC - Lakshmi (JV) 1 Off Manual 27958.70 33810.80 2.00 1628486.31 1130.30 Off Empty Empty 0.18 0.00 0.91