Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

32
leaderboard

Total No. Of Scheme

32
leaderboard

Total No OHT

40
leaderboard

Covered Village

32
leaderboard

Regular Water Supply Village

26
leaderboard

Connected Device

25
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

23885
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20026981 Khutah GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 3 On Manual 99.63 0.00 20.00 406.25 0.58 On Empty Empty 0.00 0.00 0.00 8.30
2 Not Integrated 20008297 Sohrauna GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 0.00 0.00 0.00
3 20008292 Khosta Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Auto 149.08 21974.70 2.23 1303.49 2.08 Off Empty Empty 0.02 0.00 0.00 0.90
4 Not Integrated 20009056 Darauli Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 0.00 0.00 0.00
5 20009423 SEKHUI GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
6 20009558 Sonbarasa Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 177.79 56716.70 2.31 475625.32 453.11 Off Empty Empty 0.00 1.57 0.00 0.20
7 20009606 RATANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 Off Auto 110.70 5425.74 0.00 394504.15 512.34 Off Empty Empty 0.01 0.36 0.00 3.30
8 20009793 KARAUTA URF NEBUIA GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 8.40 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
9 20009290 Barahara Raja GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 On Manual 300.00 624.91 10.00 5936.76 1.17 Off 12.00 Empty Empty 0.00 3.40 2.41 2.65 0.00 0.00 0.00
10 20009412 Khanua Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
11 20009838 MAHADEWA DUBE GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 2 Off Manual 0.00 8944.68 103.10 132372.36 151.11 Off Empty Empty 0.04 10.65 0.00 3.00
12 20023794 Sonabandi Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 4 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
13 20026683 Barwa Fahim Gram Panchayat water supply scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
14 20022508 Baijanathpur Kala Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 On Manual 145.03 22221.80 9.98 699976.76 503.31 Off Empty Empty 0.01 1.77 1.72 0.80
15 20009555 Piparpati tiwari GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 On Manual 158.74 16166.10 10.06 1026985.61 735.35 Off Empty Empty 0.01 0.00 0.62 0.00
16 20009860 BAIKHUNTH PUR Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 18.84 10.00 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 20026840 Rudauli GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 2 Off Manual 113.91 8986.74 6.80 389198.67 271.25 Off Empty Empty 0.01 2.06 0.00 0.90
18 8359397 Karauta Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
19 20009787 SHIKARGARH Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
20 20009801 KATAHARI KHURD GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
21 20009809 PACHRUKHI Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 On Manual 79.05 20980.70 25.83 321826.71 249.08 On Empty Empty 0.00 1.88 1.67 1.32
22 Not Integrated 20022513 Baraipurwan Urf Gauri Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 0.00 0.00 0.00
23 Not Integrated 20101231 SINHULI PARSA (COMP. NO. 26-27) WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 0.00 0.00 0.00
24 20009319 Barwa Vidyapath Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 On Manual 20950.10 0.00 0.05 1019009.80 913.55 Off Empty Empty 0.00 1.62 0.50 17.70
25 20022068 Semera Chandrauli Khas GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 Off Manual 85.56 17219.50 28.74 371964.77 290.37 On Empty Empty 0.01 1.28 0.00 1.80
26 20072451 Gidaha Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 2266.75 10.39 113467.95 76.33 Off Empty Empty 0.00 0.00 0.00 0.40
27 20009023 Sonra Khas Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 32.83 18001.80 27.75 268962.39 218.32 Off Empty Empty 0.02 0.00 0.00 0.80
28 Not Integrated 20009538 Mangalpur GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 0.00 0.00 0.00
29 20009546 Hanskhori GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 On Manual 300.00 3287.43 10.00 10296.39 1.17 Off 12.00 Empty Empty 0.00 0.00 0.00 1.97 0.00 0.00 0.00
30 20022501 USKA Gram Panchayat Water Supply Scheme Maharajganj JMC - Lakshmi (JV) 1 Off Manual 0.00 0.00 0.00 5685.96 0.00 Off Empty Empty 0.00 0.00 0.00 0.00
31 Not Integrated 20026882 Keulapur Khurd GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 0.00 0.00 0.00
32 20092376 Usrahawa Narsari GRAM PANCHAYAT WATER SUPPLY SCHEME Maharajganj JMC - Lakshmi (JV) 1 Off Manual 1183.09 3831.00 327.67 162236.51 126.37 Off Empty Empty 0.00 0.00 0.00 2.50