Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

29
leaderboard

Total No. Of Scheme

28
leaderboard

Total No OHT

31
leaderboard

Covered Village

30
leaderboard

Regular Water Supply Village

28
leaderboard

Connected Device

25
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

1610
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20013499 JAITWARPUR W/S SCHEME Gautam Buddha Nagar LC INFRA 1 On Manual 55.50 1593.80 8.00 2015.34 5.35 On 0.00 Empty Empty 0.00 0.00 0.00 2.40 1.40 3.29 0.00
2 8389553 CHHAYANSA GRAM PANCHAYAT WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 2 Off Auto 0.00 345023.80 10.00 1018.55 On Full Full 0.00 3.00 1.00 0.00 0.00 0.00 500.00
3 20017813 AMANULLAPUR URF MAHARA Gautam Buddha Nagar LC INFRA 1 On Auto 196.20 9829.70 0.00 9129.61 2.02 On 12.00 Empty Full 0.00 25.00 0.00 4.00 1.41 0.00 0.00
4 20035303 AURANGABAD URF HUMYAUNPUR WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 Off Auto 39.40 28488.70 27.00 3105.87 2.85 On 2.85 Full Full 1.01 4.00 1.00 2.00 1.01 4.18 0.00
5 8389564 Chaksenpur Urf Dhanibas Water Supply Scheme Gautam Buddha Nagar LC INFRA 1 Off Auto 59.60 312337.80 6.00 2124.67 0.48 On 0.00 Full Full 0.00 4.00 1.00 0.00 1.33 0.60 0.00
6 20013513 ALAUDDINNPUR URF DUDHERA VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Manual 21.20 4881.00 30.00 3949.49 2.67 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 841.64 0.00
7 20017814 RAMPUR BANGER GRAM PANCHAYAT WATER SUPPLY Gautam Buddha Nagar LC INFRA 1 On Manual 72.30 6430.20 -12.50 2935.18 1.50 On 0.00 Full Full 1.00 0.00 0.00 2.00 1.92 0.00 0.00
8 20023418 CHANCHALI Gautam Buddha Nagar LC INFRA 1 Off Auto 92.70 30603.70 -7.60 2848.45 3.33 Off 3.33 Full Full 0.00 0.00 0.00 2.00 0.00 0.00 0.00
9 20097847 ISLAMABAD KALDA VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 Off Manual 0.00 52.20 7.00 0.00 Off 0.00 Full Full 1.00 0.00 0.00 0.00 0.00 0.00 0.00
10 8389568 BALLABH NAGAR URF KARROL BANGAR GRAM PANCHAYAT WATER SUPPLY Gautam Buddha Nagar LC INFRA 1 Off Manual 0.00 10059.10 4.00 3221.04 Off 0.00 Empty Full 1.00 0.00 0.00 1.00 0.00 0.19 0.00
11 8389573 MANGROLI GRAM PANCHAYAT WATER SUPPLY Gautam Buddha Nagar LC INFRA 1 On Manual 0.00 762.90 0.00 18274.71 12.55 Off 0.00 Full Full 1.00 25.00 0.00 4.00 0.00 0.00 0.00
12 20013504 SAITHALI W/S SCHEME Gautam Buddha Nagar LC INFRA 1 Off Manual 64.10 7983.30 6.00 31.39 1.85 Off 0.00 Full Full 1.00 0.00 0.00 0.00 1.26 17.31 0.00
13 20017811 ALLI AHAMADPUR URF GRAHI Gautam Buddha Nagar LC INFRA 1 Off Auto 36.60 10591.40 22.00 2304.14 1.32 Off 1.32 Full Full 0.01 0.00 0.00 1.00 0.07 0.30 0.00
14 20017812 ISMAIL NAGAR URF BHOYRA Gautam Buddha Nagar LC INFRA 1 Off Manual 178.20 32872.50 0.00 5183.94 4.70 Off 0.00 Full Full 1.00 0.00 0.00 4.00 0.00 0.59 0.00
15 20094784 CHAUNA VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Manual 98.90 61965.50 3.40 3087.79 7.38 On 7.38 Full Full 0.01 3.00 1.00 2.00 1.62 0.50 0.00
16 20013497 TATARPUR W/S SCHEME Gautam Buddha Nagar LC INFRA 1 Off Manual 139.80 27354.00 4.70 3486.26 3.85 On 0.00 Empty Empty 0.00 3.50 1.00 0.60 0.00 0.40 0.00
17 20094809 JAMALPUR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 Off Auto 0.00 297122.00 6.00 579.55 0.00 On 0.00 Full Full 0.00 3.00 1.00 2.00 0.00 0.00 0.00
18 20097856 SARAKPUR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Manual 59.70 10807.20 7.60 2954.36 3.52 On 0.00 Full Full 1.00 0.00 0.00 2.00 1.48 1.00 231.61
19 8368514 Khangauda W/S Scheme Gautam Buddha Nagar LC INFRA 2 On Manual 44.50 21922.80 6.00 4474.00 3.85 On 0.00 Empty Full 1.00 0.00 0.00 2.00 1.87 2.90 219.33
20 20100520 BASANTPUR BANGAR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Manual 59.60 9565.40 9.00 2799.20 2.47 On 0.00 Full Full 1.00 0.00 0.00 2.00 5.46 0.00 0.00
21 8361578 SIDIPUR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 Off Manual 147.30 39096.10 9.40 On 0.00 Empty Empty 0.00 3.50 1.00 2.80 0.00 0.50 0.00
22 Not Integrated 8361671 CHUHARPUR BANGAR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 0.00 0.00 0.00
23 20013502 PYAWALI TAJPUR W/S SCHEME Gautam Buddha Nagar LC INFRA 1 On Auto 14.40 114435.30 18.00 2973.45 1.67 On 12.00 Full Full 0.00 3.00 1.00 2.00 2.04 4.00 0.00
24 20102367 NAGALA CHITI VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 Off Auto 6.00 19879.40 0.00 1544.35 On 0.00 Empty Full 0.00 3.00 1.00 2.00 0.00 5.70 0.00
25 8389561 Nagla chamrooo Gautam Buddha Nagar LC INFRA 1 Off Auto 0.00 102060.50 5.00 711.45 0.00 On 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
26 20017819 MOHBALIPUR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 Off Manual 29.30 18402.00 0.00 6886.77 1.95 Off 1.95 Full Full 50.05 0.00 0.00 0.00 0.04 0.42 0.00
27 20094851 BAJARPUR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Auto 53.60 10247.00 9.00 2531.31 3.35 On 0.00 Full Full 0.00 3.00 1.00 2.00 1.42 0.00 0.00
28 20097843 CHANGAULI VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Manual 70.90 10895.80 6.00 2604.17 2.50 On 0.00 Full Full 0.00 0.00 0.00 4.00 1.56 1.50 0.00
29 20097860 SALEPUR VILLAGE WATER SUPPLY SCHEME Gautam Buddha Nagar LC INFRA 1 On Auto 70.90 3454.50 26.00 1929.13 3.02 On 0.00 Full Full 0.00 4.00 1.00 0.00 1.23 0.00 0.00