Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

128
leaderboard

Total No. Of Scheme

128
leaderboard

Total No OHT

213
leaderboard

Covered Village

203
leaderboard

Regular Water Supply Village

96
leaderboard

Connected Device

79
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

707799
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20015418 BHOJPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 11.18 0.00 16.99 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.38 0.00 0.00
2 20015516 Jatau PAtti Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 72.27 0.00 17.99 0.00 0.00 Full Full 0.17 4.40 0.00 2.36 0.00 0.69
3 20014957 Rokhara Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
4 20015331 TERA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
5 20015626 Antapur water supply scheme Bareilly NCC Ltd. 1 Off Manual 16899.76 0.00 10.41 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.37 0.00 0.00
6 20019435 Narsua Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 19652.60 0.00 31.36 0.00 0.00 Full Full 0.00 4.40 0.00 2.48 0.17 0.24
7 20016016 Kuiyan Uganpur water supply scheme Bareilly NCC Ltd. 3 On Manual 220.66 0.00 26.42 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.69 1.78 0.00
8 8359750 SARAI TALFI MUSTQIL Bareilly NCC Ltd. 1 Off Manual 88.39 0.00 17.67 0.00 0.00 Full Full 0.99 4.40 0.00 1.76 0.00 0.78
9 8361424 LAHIYA Bareilly NCC Ltd. 3 Off Manual 4546.95 0.00 18.55 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.33 0.00 5.36
10 Not Integrated 20015099 PANDRI HALWA WATER SUPPLY SCHEME Bareilly NCC Ltd. 2 0.00 0.00 0.00
11 Not Integrated 20020326 SUNAURA MURARPUR & SHABAZPUR Bareilly NCC Ltd. 3 0.00 0.00 0.00
12 Not Integrated 20020343 SARKARA & GOONGA water supply scheme Bareilly NCC Ltd. 3 0.00 0.00 0.00
13 20038431 Kachnari Bareilly NCC Ltd. 2 Off Manual 29.26 0.00 19.71 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.42 0.00 0.00
14 20014221 SONA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 70.50 0.00 25.97 0.00 0.00 Full Full 0.00 4.40 0.00 1.78 0.00 0.45
15 8360533 NAUGAWAN GHATAMPUR Bareilly NCC Ltd. 1 On Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 1.73 0.00
16 20020623 YAKOOBPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.47 0.00 21.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.22 0.10 0.00
17 20012940 mohanpur urf ran nagar water supply scheme Bareilly NCC Ltd. 1 Off Manual 57004.27 0.00 23.01 0.00 0.00 Full Full 0.00 4.40 0.00 1.34 0.77 0.30
18 20020618 SHAHPUR JISUKHERA water supply scheme Bareilly NCC Ltd. 1 Off Manual 1588.24 0.00 24.99 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.84 0.68 0.00
19 Not Integrated 20014962 Paiga Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
20 20015355 Bhagwatipur Water Supply scheme Bareilly NCC Ltd. 3 Off Manual 209.46 0.00 19.74 0.00 0.00 Full Full 0.23 4.40 0.00 1.55 1.56 0.77
21 20015689 Champaatpur water supply scheme Bareilly NCC Ltd. 1 On Manual 23383.02 0.00 15.71 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.04 1.39 0.00
22 20014340 BADHAIPURA NIKAT KHOH Water Supply Scheme Bareilly NCC Ltd. 1 On Manual 97.52 0.00 12.49 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.65 1.54 0.39
23 20013522 Dahiya Water Supply Scheme Bareilly NCC Ltd. 1 On Manual 49.75 0.00 17.98 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.43 2.40 0.00
24 20020536 NANDGAON water supply scheme Bareilly NCC Ltd. 1 On Manual 67.46 0.00 19.62 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.19 1.04 1.73
25 Not Integrated 20079941 Abhaypur Mahmoodpur Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
26 Not Integrated 20015301 BHUJIA JANOOBI water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
27 Not Integrated 20073865 Khara Ramnagar Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
28 Not Integrated 20053665 Hadauria Bareilly NCC Ltd. 1 0.00 0.00 0.00
29 20015061 Kunwargarha Water Supply Scheme Bareilly NCC Ltd. 2 On Manual 1483.44 0.00 7.34 0.00 0.00 Empty Empty 0.30 4.40 0.00 1.73 1.47 0.09
30 20073885 Karanpur Kala & Osar Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 19.79 0.00 0.00 0.00 -0.41 4.40 0.00 2.53 0.00 0.00
31 20014445 SAGALPUR WATER SCHEME Bareilly NCC Ltd. 1 On Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.24 1.57 0.00
32 8361293 MAJHAWA GANGAPUR Bareilly NCC Ltd. 2 Off Manual 142.71 0.00 17.35 0.00 0.00 Full Full 0.47 4.40 0.00 0.00 1.90 2.99
33 20020321 SAHOLIA MAHOLIA & REONA KALAN water supply scheme Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 14.73 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.35 0.00 0.00
34 20053650 Chak Narkunda Bareilly NCC Ltd. 2 On Manual 138.34 0.00 14.99 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.19 1.67 0.00
35 20015662 Bachera Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 13.01 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
36 20038247 Purainatal & Jafra Bareilly NCC Ltd. 3 On Manual 15416.34 0.00 0.00 0.00 0.00 Full Full 1.68 4.40 0.00 2.31 1.67 0.80
37 20090020 Dandia Biram Nagla water supply scheme Bareilly NCC Ltd. 1 On Manual 9.44 0.00 16.34 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.07 1.28 0.00
38 20015546 Shekhapur Water supply scheme Bareilly NCC Ltd. 1 Off Manual 162.64 0.00 19.61 0.00 0.00 Empty Empty 0.94 4.40 0.00 0.00 0.00 0.00
39 20020364 RAHPURA GANIMAT water supply scheme Bareilly NCC Ltd. 1 On Manual 53.36 0.00 16.11 0.00 0.00 Full Empty 0.59 4.40 0.00 2.63 1.65 0.00
40 20071459 Bhoora Water supply Scheme Bareilly NCC Ltd. 1 On Manual 52.77 0.00 22.45 0.00 0.00 Empty Empty 0.10 4.40 0.00 1.73 1.49 327.76
41 20014313 UDAYBHANPUR urf ANANDPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
42 8386584 Keeratpur Dheera Bareilly NCC Ltd. 1 On Manual 20.99 0.00 18.45 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.98 1.48 0.00
43 8361219 BHANDARIA Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 12.69 0.00 0.00 0.00 0.07 4.40 0.00 1.84 0.00 0.00
44 8361299 PURNAPUR Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 16.35 0.00 0.00 0.00 0.00 4.40 0.00 1.68 0.00 0.00
45 20015206 HANSA water supply scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
46 8361295 MAHESHPUR SHIV SINGH Bareilly NCC Ltd. 2 Off Manual 666.30 0.00 17.71 0.00 0.00 Full Full 0.32 4.40 0.00 1.42 1.74 0.00
47 Not Integrated 20112531 MATKAPUR Bareilly NCC Ltd. 1 0.00 0.00 0.00
48 Not Integrated 20015219 GILATANDA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
49 20013963 KUNDARIA AKHLASPUR Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 14.59 0.00 0.00 0.00 0.00 4.40 0.00 1.49 0.00 0.00
50 20016431 BARGAWAN water supply scheme Bareilly NCC Ltd. 2 On Manual 64.29 0.00 14.76 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.73 1.82 25.00
51 20014327 SAIDPUR SARAURA Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.26 0.00 0.00 0.00 Empty Empty 0.15 4.40 0.00 0.29 0.00 0.00
52 20015248 PALPUR KAMALPUR water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.71 0.00 0.00 0.00 0.16 4.40 0.00 0.00 0.00 0.00
53 20020540 PAHUNCHA BUZURG MUSTAQIL & PAHUNCHA KHURD water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 18.95 0.00 0.00 0.00 0.11 4.40 0.00 0.01 0.00 0.00
54 20020581 GULADIA DHEEMAR water supply scheme Bareilly NCC Ltd. 3 Off Manual 1227.72 0.00 18.83 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.05 1.63 0.00
55 20013811 BILEHRA Water Supply Scheme Bareilly NCC Ltd. 1 On Manual 21.39 0.00 26.18 0.00 0.00 Empty Empty 15.47 4.40 0.00 1.35 1.43 0.00
56 8361223 SAIDPUR KURMIAN Bareilly NCC Ltd. 5 On Manual 890.88 0.00 22.72 0.00 0.00 Full Full 1.37 4.40 0.00 0.13 1.93 1.67
57 20015578 Bheempur water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
58 8361225 PARATASPUR Bareilly NCC Ltd. 2 On Manual 7525.74 0.00 17.27 0.00 0.00 Full Full 4.17 4.40 0.00 0.55 1.37 0.00
59 20015833 BEERPUR URF KASAM NAGAR Water supply scheme Bareilly NCC Ltd. 3 On Manual 63.74 0.00 18.50 0.00 0.00 Full Full 0.21 4.40 0.00 3.75 1.21 0.34
60 20016417 Natthu rampura Khaikhera Bareilly NCC Ltd. 2 On Manual 203.91 0.00 18.98 0.00 0.00 Full Full 0.49 4.40 0.00 2.63 1.64 0.00
61 8386580 Nand Angani Bareilly NCC Ltd. 1 On Manual 0.00 0.00 18.81 0.00 0.00 Empty Empty 0.39 4.40 0.00 2.35 1.88 0.84
62 Not Integrated 8361455 JHADA Bareilly NCC Ltd. 2 0.00 0.00 0.00
63 Not Integrated 20020378 NAVADAVAN water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
64 Not Integrated 20035913 Nareli Rasulpur Bareilly NCC Ltd. 2 0.00 0.00 0.00
65 Not Integrated 20015316 AMSHAH water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
66 20015200 SATUIYA KHURD water supply scheme Bareilly NCC Ltd. 2 On Manual 0.08 0.00 21.22 0.00 0.00 Empty Empty 0.11 4.40 0.00 1.74 0.91 0.68
67 20016032 1 KHARDAHA ILAKA KUAN DANDA water supply scheme Bareilly NCC Ltd. 4 On Manual 65.60 0.00 19.53 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.63 1.07 0.00
68 8360534 SURLA Bareilly NCC Ltd. 1 Off Manual 79.55 0.00 18.63 0.00 0.00 Empty Empty 0.00 4.40 0.00 4.38 0.80 0.56
69 20020533 NAGARIA KALAYANPUR water supply scheme Bareilly NCC Ltd. 1 On Manual 3940.75 0.00 18.89 0.00 0.00 Full Full 0.37 4.40 0.00 3.09 0.86 2.03
70 20034979 Atangaogi & Masiwali Nagar Bareilly NCC Ltd. 2 On Manual 0.00 0.00 0.00 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 0.00 0.00
71 20015421 PANDRI water supply scheme Bareilly NCC Ltd. 1 On Manual 3355.30 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.31 0.00 0.27
72 20015107 MUDIA HAFIZ WATER SUPPLY SCHEME Bareilly NCC Ltd. 1 Off Manual 10.82 0.00 20.70 0.00 0.00 Full Full 0.24 4.40 0.00 0.05 0.00 1.44
73 20020362 KHAJURIYA water supply scheme Bareilly NCC Ltd. 3 Off Manual 1.10 0.00 26.95 0.00 0.00 Empty Empty 0.26 4.40 0.00 0.18 0.08 1.87
74 Not Integrated 20015361 Rajpuri Nawada Water Supply Scheme Bareilly NCC Ltd. 3 0.00 0.00 0.00
75 Not Integrated 20053503 Parchai & Sangrampur Bareilly NCC Ltd. 2 0.00 0.00 0.00
76 20015076 Rahpura karim bux water supply scheme Bareilly NCC Ltd. 3 On Manual 9375.65 0.00 20.25 0.00 0.00 Full Full 0.00 4.40 0.00 1.27 1.96 0.20
77 20078002 Dohna Pitam Rai Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 18.45 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.10 0.75 0.00
78 8361296 DANDOLLI Bareilly NCC Ltd. 2 On Manual 402080.97 0.00 13.19 0.00 0.00 Empty Full 5.21 4.40 0.00 1.15 3.88 10.44
79 20057940 Kalapur & Adoopura Jagir Bareilly NCC Ltd. 4 On Manual 47.59 0.00 10.66 0.00 0.00 Full Empty 0.00 4.40 0.00 0.84 1.55 0.00
80 20010893 SUNHA WTER SUPPLY SCHEME Bareilly NCC Ltd. 1 On Manual 110.37 0.00 19.12 0.00 0.00 Empty Empty 0.00 4.40 0.00 4.38 1.58 0.00
81 20020356 GULARIA MOHAMMAD HUSAIN water supply scheme Bareilly NCC Ltd. 1 On Manual 168.20 0.00 21.77 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.93 1.62 0.00
82 20012256 BHADRAK WATER SUPPLY SCHEME Bareilly NCC Ltd. 2 On Manual 43.67 0.00 18.99 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.63 0.00 0.49
83 8360531 GHUR SHAMASHPUR Bareilly NCC Ltd. 1 On Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.57 1.12 0.00
84 8360535 PAREWA KUIYAN Bareilly NCC Ltd. 1 On Manual 49785.86 0.00 20.87 0.00 0.00 Empty Empty 0.48 4.40 0.00 0.00 1.90 0.40
85 20053487 Gugai & Labhari Bareilly NCC Ltd. 2 Off Manual 10294.73 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.57 0.00 0.00
86 20015448 Shivpuri Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 16.34 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
87 Not Integrated 20013789 BHADURPUR KAROR Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
88 Not Integrated 20015317 MADHU NAGLA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
89 Not Integrated 20078142 Kartauli Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
90 Not Integrated 20019876 Tilmanchi & Rajunagla Water Supply Scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
91 20015370 NAZARGUNJ water supply scheme Bareilly NCC Ltd. 1 On Manual 82.99 0.00 0.00 0.00 0.00 Empty Empty 0.28 4.40 0.00 1.22 1.35 0.00
92 8359752 MANEHRA Bareilly NCC Ltd. 1 Off Manual 57.59 0.00 24.70 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.55 0.00 0.38
93 20020574 BAHORE NAGALA water supply scheme Bareilly NCC Ltd. 1 On Manual 51.55 0.00 23.61 0.00 0.00 Full Full 0.00 4.40 0.00 1.07 1.45 0.63
94 20015251 LONGPUR water supply scheme Bareilly NCC Ltd. 4 Off Manual 0.00 0.00 19.03 0.00 0.00 0.00 3.86 4.40 0.00 3.90 0.00 0.00
95 20018366 Mohrania Water supply Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 13.12 0.00 0.00 0.00 0.00 4.40 0.00 0.53 0.00 0.00
96 20090001 Sarkara water supply scheme Bareilly NCC Ltd. 1 On Manual 49.31 0.00 23.98 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.42 0.00 0.00
97 8360532 KHITAUSA Bareilly NCC Ltd. 1 Off Manual 430.27 0.00 49.81 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.00 0.00
98 20015127 CHAUPARA SHUMALI water supply scheme Bareilly NCC Ltd. 2 Off Manual 80.49 0.00 18.96 0.00 0.00 Full Full 0.00 4.40 0.00 2.21 1.62 0.00
99 20015606 Simra boripur water supply scheme Bareilly NCC Ltd. 1 Off Manual 1211.97 0.00 18.90 0.00 0.00 Full Full 0.23 4.40 0.00 1.28 0.00 0.95
100 20057914 Saidpur Mustakil Bareilly NCC Ltd. 3 On Manual 60.15 0.00 12.58 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.42 2.01 0.00
101 Not Integrated 20012645 rasoola chaudhry water scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
102 Not Integrated 20078007 Mandora Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
103 Not Integrated 20015305 TAJUA water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
104 20020389 BAFARIBUZURG & DINRA water supply scheme Bareilly NCC Ltd. 3 On Manual 103.33 0.00 17.76 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.41 2.00 0.00
105 20078104 Jauner Water Supply Scheme Bareilly NCC Ltd. 1 On Manual 15.05 0.00 23.32 0.00 0.00 Empty Empty 2.64 4.40 0.00 0.18 1.23 1.23
106 8359751 LAKHAMPUR Bareilly NCC Ltd. 1 Off Manual 13924.62 0.00 23.62 0.00 0.00 Full Full 0.89 4.40 0.00 1.33 0.00 0.18
107 20020539 NARKHERA Bareilly NCC Ltd. 1 On Manual 3351.09 0.00 18.07 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.11 2.06 0.00
108 20013552 Nathapura Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
109 20078011 Jihi Water Supply Scheme Bareilly NCC Ltd. 1 Off Manual 35.98 0.00 24.13 0.00 0.00 Full Empty 0.74 4.40 0.00 1.10 0.00 0.40
110 20020417 KARONDA water supply scheme Bareilly NCC Ltd. 3 Off Manual 0.00 0.00 9.45 0.00 0.00 0.00 0.09 4.40 0.00 1.01 0.00 0.00
111 Not Integrated 20100401 Nawadiya Ashok water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
112 Not Integrated 20020600 LAMBAKHERA TALIBHUSSAIN water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
113 8361298 AHROLA Bareilly NCC Ltd. 2 On Manual 3849.01 0.00 21.64 0.00 0.00 Empty Empty 0.54 4.40 0.00 0.97 1.62 0.00
114 20015253 Pindari Ashok Water Supply Scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 23.92 0.00 0.00 0.00 0.45 4.40 0.00 1.24 0.00 0.00
115 20012775 mohammadpur pathra water scheme Bareilly NCC Ltd. 2 Off Manual 0.00 0.00 9.26 0.00 0.00 0.00 0.22 4.40 0.00 1.10 0.00 0.00
116 20015435 KALLIA water supply scheme Bareilly NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
117 8361294 KHAJUHAI MUSTQIL Bareilly NCC Ltd. 3 On Manual 3563.53 0.00 0.00 0.00 0.00 Full Full 0.00 4.40 0.00 1.61 1.65 0.54
118 20073979 Sitarganj & Rajnapur Water Supply scheme Bareilly NCC Ltd. 3 On Manual 11850.97 0.00 22.75 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.78 2.11 0.00
119 8361301 NAGIRAMPUR Bareilly NCC Ltd. 2 On Manual 34523.13 0.00 18.40 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 1.36 0.00
120 8359749 AHLADPUR Bareilly NCC Ltd. 1 On Manual 3024.63 0.00 17.57 0.00 0.00 Full Full 0.15 4.40 0.00 1.87 2.08 1.32
121 20014951 Madanpur janubi Bareilly NCC Ltd. 2 On Manual 38.04 0.00 0.00 0.00 0.00 Full Full 1.61 4.40 0.00 0.24 1.86 0.53
122 Not Integrated 20014318 DEVSARA URF SANGRAMPUR Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
123 Not Integrated 20053365 Basupura Bareilly NCC Ltd. 2 0.00 0.00 0.00
124 Not Integrated 20071462 Thiria Nathmal Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
125 Not Integrated 20013838 KISHORRA Water Supply Scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
126 Not Integrated 20016421 MAKRANDPUR DHARAJIT water supply scheme Bareilly NCC Ltd. 2 0.00 0.00 0.00
127 Not Integrated 20090015 Lalpur water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00
128 Not Integrated 20015225 FULASI water supply scheme Bareilly NCC Ltd. 1 0.00 0.00 0.00