Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

176
leaderboard

Total No. Of Scheme

174
leaderboard

Total No OHT

336
leaderboard

Covered Village

323
leaderboard

Regular Water Supply Village

141
leaderboard

Connected Device

116
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

302488
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20014794 Patti Chhajjupur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 39.48 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
2 8361712 ANWAS DUGAIYA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 25.77 0.00 0.00 0.00 0.00 4.40 0.00 0.19 0.00 0.00
3 20018011 Biharipur Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 19.52 0.00 0.00 0.00 0.56 4.40 0.00 0.53 0.00 0.00
4 20015006 Jathiura W/s Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
5 20015134 BELA CHHEDA W/s Shahjahanpur NCC Ltd. 3 On Manual 26849.65 0.00 0.00 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 0.60 4.66
6 20077485 SISORI WSS Shahjahanpur NCC Ltd. 1 On Manual 30510.24 0.00 12.88 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.71 1.49 3.91
7 20015579 Afatipur Shahjahanpur NCC Ltd. 2 On Manual 24162.67 0.00 20.45 0.00 0.00 Empty Empty 0.07 4.40 0.00 1.91 1.84 0.72
8 20016377 HARHARPUR SIMRA Shahjahanpur NCC Ltd. 3 On Manual 361.02 0.00 11.60 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.33 1.09 0.00
9 20016522 BANTHARA URF NAGLA Shahjahanpur NCC Ltd. 2 On Manual 145.54 0.00 21.01 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.44 1.82 0.90
10 20019349 ITAULI Shahjahanpur NCC Ltd. 2 On Manual 8.73 0.00 15.55 0.00 0.00 Full Full 0.00 4.40 0.00 3.21 1.90 0.00
11 20019796 Mahua jhala Shahjahanpur NCC Ltd. 2 Off Manual 44.71 0.00 16.26 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.50 9.81 0.00
12 20026246 AKRRA RASOOLPUR Shahjahanpur NCC Ltd. 3 On Manual 0.00 0.00 19.07 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.70 1.50 1.00
13 20014817 PALIYA PATTI Shahjahanpur NCC Ltd. 2 On Manual 39.72 0.00 18.63 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.86 0.00
14 20015651 Rath Shahjahanpur NCC Ltd. 2 On Manual 0.00 0.00 21.92 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.42 1.28 0.00
15 20015680 UMRAHA Shahjahanpur NCC Ltd. 1 On Manual 123.56 0.00 14.60 0.00 0.00 Empty Empty 0.34 4.40 0.00 1.84 1.58 3.22
16 20026243 JAMAUR Shahjahanpur NCC Ltd. 1 On Manual 49.32 0.00 27.93 0.00 0.00 Empty Empty 0.30 4.40 0.00 0.00 1.51 0.00
17 20084239 MARENA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
18 Not Integrated 20058543 UKHRI WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
19 Not Integrated 20016336 ALIYAPUR Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
20 Not Integrated 20015138 GULAULI POWAYAN W/S Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
21 20019664 Bareng Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 19.62 0.00 0.00 0.00 0.00 4.40 0.00 0.14 0.00 0.00
22 8361721 MURHA HARIS GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 21.81 0.00 0.00 0.00 0.00 4.40 0.00 2.56 0.00 0.00
23 20059070 RAMPUR HIRA WSS Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 37.30 0.00 0.00 0.00 0.39 4.40 0.00 0.00 0.00 0.00
24 8362049 BHARTAPUR GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.09 0.00 0.00 0.00 Empty Empty 0.55 4.40 0.00 0.09 0.00 0.00
25 20016380 SAUNPHARI Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
26 20019225 Khai Kheda Shahjahanpur NCC Ltd. 3 On Manual 983.52 0.00 22.53 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.03 0.78 0.00
27 20019651 ROURA Shahjahanpur NCC Ltd. 2 On Manual 66.19 0.00 19.89 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.20 1.31 0.00
28 20084069 BALELI WSS Shahjahanpur NCC Ltd. 1 On Manual 30.25 0.00 10.48 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.51 1.50 0.00
29 20084200 GORA MAHUA GAD GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.26 4.40 0.00 0.00 0.00 2.00
30 20014702 Majhila Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 25.30 0.00 0.00 0.00 Empty Empty 0.55 4.40 0.00 0.12 0.00 0.00
31 20014017 Raghunathpur Shahjahanpur NCC Ltd. 4 On Manual 0.00 0.00 25.31 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 1.83 0.00
32 20016423 MOHANPUR KALUAPUR Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 16.20 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.40 3.44 0.00
33 20014146 Muradpur Nibiakhera Shahjahanpur NCC Ltd. 1 On Manual 232.03 0.00 17.35 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.70 0.00
34 20013465 UGANPUR Shahjahanpur NCC Ltd. 2 On Manual 13.10 0.00 2.41 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 0.62 0.00
35 20014808 Khandsar Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 19.64 0.00 0.00 Empty Empty 0.68 4.40 0.00 0.01 1.43 1.27
36 20024959 Aurangabad Wss Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 13.27 0.00 0.00 Empty Empty 1.45 4.40 0.00 1.40 0.66 0.00
37 Not Integrated 20014657 Harna Ja Nagra Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
38 Not Integrated 20033489 Palia Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
39 Not Integrated 20015542 Miyuna sww Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
40 Not Integrated 20084461 PACHPERA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
41 20070629 MIRGAPUR WSS Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 22.11 0.00 0.00 0.00 0.00 4.40 0.00 0.11 0.00 0.00
42 20015536 Birahampur Jhajharia Banda Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 4089.13 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.22 1.49 0.00
43 20015657 luhichi Shahjahanpur NCC Ltd. 3 On Manual 0.16 0.00 10000.65 0.00 0.00 Empty Empty 0.00 4.40 0.00 4.40 0.00 0.00
44 20057091 JAMUNIA KHANPUR & MUDIGAON & SABALPUR WSS Shahjahanpur NCC Ltd. 4 On Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.58 0.00
45 20015311 ETAURA DADROL w/s Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 20.44 0.00 0.00 0.00 0.24 4.40 0.00 1.56 0.00 0.00
46 20019812 Bhojpur Shahjahanpur NCC Ltd. 2 On Manual 107.95 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.55 1.50 0.00
47 20084148 KASRAK GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 On Manual 4.76 0.00 21.43 0.00 0.00 Empty Empty 0.28 4.40 0.00 0.00 1.87 4.50
48 20096501 MUDIA KALAN GRAM PANCHAYAT I VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 On Manual 92.29 0.00 13.43 0.00 0.00 Full Full 0.00 4.40 0.00 1.97 1.49 0.00
49 20020800 GURTHNA Shahjahanpur NCC Ltd. 2 On Manual 140.72 0.00 26814.26 0.00 0.00 Full Full 0.24 4.40 0.00 2.36 0.54 2.97
50 20033482 Mohanpur Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 16.71 0.00 0.00 0.00 0.00 4.40 0.00 2.40 0.00 0.00
51 20014815 Ramapur Shahjahanpur NCC Ltd. 1 On Manual 87.17 0.00 17.07 0.00 0.00 Empty Empty -154.22 4.40 0.00 0.30 1.38 1.65
52 20015597 Bikrampur Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 5.78
53 20015832 Sunara Buzurg Shahjahanpur NCC Ltd. 3 On Manual 22039.78 0.00 32.82 0.00 0.00 Full Empty 0.00 4.40 0.00 2.39 0.00 1.34
54 20020796 DILAWARPUR Shahjahanpur NCC Ltd. 2 On Manual 0.00 0.00 17.55 0.00 0.00 Full Empty 0.14 4.40 0.00 1.31 1.08 4.00
55 Not Integrated 20026206 BHANDERI Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
56 Not Integrated 20015013 SAHDEVPUR W/s Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
57 20019672 Dhakia Elaqua Parwaizpur Shahjahanpur NCC Ltd. 2 On Manual 1462.63 0.00 13.36 0.00 0.00 Full Empty 0.00 4.40 0.00 1.60 1.41 0.00
58 8388653 KAJRI NOORPUR Shahjahanpur NCC Ltd. 1 On Manual 14731.21 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.60 1.43 0.00
59 20013439 Barilalpur water supply scheme Shahjahanpur NCC Ltd. 3 On Manual 0.34 0.00 17.61 0.00 0.00 Full Full 0.00 4.40 0.00 0.33 0.80 0.25
60 20015943 MOHAMADPUR GULERIYA Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 22.73 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
61 20058804 DHAKIA HAMID NAGAR WSS Shahjahanpur NCC Ltd. 1 On Manual 86.57 0.00 20.94 0.00 0.00 Full Empty 0.40 4.40 0.00 0.10 1.68 1.59
62 20015883 Tiulak Shahjahanpur NCC Ltd. 2 On Manual 46.00 0.00 11.18 0.00 0.00 Empty Full 0.00 4.40 0.00 2.38 1.21 0.00
63 20058837 JANYURI WSS Shahjahanpur NCC Ltd. 1 On Manual 11.13 0.00 21.23 0.00 0.00 Full Empty 0.25 4.40 0.00 1.27 0.93 0.74
64 20015096 Mareena Shahjahanpur NCC Ltd. 1 On Manual 583.52 0.00 36.30 0.00 0.00 Empty Empty 0.25 4.40 0.00 1.01 1.49 2.50
65 20019694 Panthi Shahjahanpur NCC Ltd. 2 On Manual 20.17 0.00 18.39 0.00 0.00 Full Full 0.20 4.40 0.00 1.55 1.50 2.72
66 20015926 Bajpur Kumarikha Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 15.33 0.00 0.00 0.00 0.19 4.40 0.00 0.00 0.00 0.00
67 20057442 GAUTIYA DUGRAUCHI WSS Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 15.99 0.00 0.00 Empty Empty 0.37 4.40 0.00 1.05 1.39 1.94
68 20077501 LAKHNAPUR WSS Shahjahanpur NCC Ltd. 1 Off Manual 0.66 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.03 0.00 0.00
69 Not Integrated 20053379 AKBARPUR Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
70 Not Integrated 20015639 Nawada j Palia Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
71 Not Integrated 20015553 Bilandpur gaddipur Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
72 Not Integrated 20015952 NOORPUR NURSUIYA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
73 20015591 Raghunathpur Khas Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 39.77 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
74 20014796 CHAK BAKAINIYA Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.42 0.00 0.00
75 8362287 CHHIDKURI GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 12 Off Manual 0.00 0.00 14.06 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
76 20014899 Sisnai W/s Shahjahanpur NCC Ltd. 1 On Manual 8.25 0.00 16.72 0.00 0.00 Empty Empty 0.49 4.40 0.00 0.34 1.43 4.28
77 20019689 Niwadi Shahjahanpur NCC Ltd. 2 On Manual 24.13 0.00 19.25 0.00 0.00 Empty Empty 0.11 4.40 0.00 1.77 1.80 26.13
78 20014793 Dharampur Sathaara Shahjahanpur NCC Ltd. 2 On Manual 5.59 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 1.86 2.98
79 20016434 Basulia Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 20.12 0.00 0.00 Empty Empty -320.00 4.40 0.00 0.00 1.18 -320.09
80 20015102 NADIAYA RAMPUR Jatipur W/s Shahjahanpur NCC Ltd. 1 On Manual 106.61 0.00 24.12 0.00 0.00 Full Full 0.00 4.40 0.00 0.08 1.42 0.00
81 20015921 Babupur Buzurg Shahjahanpur NCC Ltd. 3 On Manual 5.78 0.00 0.00 0.00 0.00 Empty Empty 0.78 4.40 0.00 1.14 1.56 19.68
82 20015211 NAGARIYA BUZURG Shahjahanpur NCC Ltd. 1 On Manual 88.80 0.00 21.04 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.35 1.47 0.00
83 20015359 ENDEYPUR WSSS Shahjahanpur NCC Ltd. 6 On Manual 81.92 0.00 16.98 0.00 0.00 Empty Empty 0.13 4.40 0.00 0.72 0.65 6.00
84 20018013 Sahora Shahjahanpur NCC Ltd. 2 On Manual 57575.57 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.07 1.38 0.00
85 20014003 Mahua durg W/s Shahjahanpur NCC Ltd. 1 On Manual 5716.37 0.00 17.55 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.24 3.18 0.00
86 20084093 BHAWALKHERA GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 On Manual 9144.12 0.00 0.00 0.00 0.00 Empty Empty 1.20 4.40 0.00 0.03 0.47 2.89
87 20015560 Haidalpur sww Shahjahanpur NCC Ltd. 2 On Manual 93.70 0.00 20.05 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.20 1.42 0.38
88 20077482 MAU KHALSA WSS Shahjahanpur NCC Ltd. 1 On Manual 12.65 0.00 18.56 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.85 1.90 0.00
89 20019675 Gowar Sanda Shahjahanpur NCC Ltd. 1 On Manual 73.37 0.00 21.18 0.00 0.00 Full Empty 0.00 4.40 0.00 2.64 1.42 1.50
90 Not Integrated 20016554 CHANDARI Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
91 Not Integrated 20015055 Un Kalan Nigohi W/s Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
92 20084102 DAULATPUR GRAM PANCHAYAT WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.53 0.00 0.00
93 20105023 SUTHA GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 3 On Manual 39.45 0.00 26.58 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.27 1.93 0.00
94 20015964 CHANDAPUR BARKATPUR Shahjahanpur NCC Ltd. 2 On Manual 51.32 0.00 17.41 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.99 1.50 0.25
95 20014795 Diwali Shahjahanpur NCC Ltd. 1 On Manual 29.64 0.00 19.39 0.00 0.00 Empty Empty 0.20 4.40 0.00 0.74 1.61 0.60
96 20014799 KULUA BOJH Shahjahanpur NCC Ltd. 2 On Manual 53.05 0.00 26.93 0.00 0.00 Full Full 0.00 4.40 0.00 2.68 1.62 1.73
97 20033494 Mundiya Aas Shahjahanpur NCC Ltd. 1 Off Manual 24.81 0.00 22.35 0.00 0.00 Empty Empty 2.17 4.40 0.00 2.00 0.00 2.12
98 20019678 Gulam Khera Shahjahanpur NCC Ltd. 1 On Manual 3.50 0.00 26.94 0.00 0.00 Empty Empty 0.22 4.40 0.00 2.08 1.45 2.53
99 20014690 USMANPUR TUSUI Shahjahanpur NCC Ltd. 3 On Manual 89.93 0.00 28.25 0.00 0.00 Empty Empty 2.79 4.40 0.00 2.75 0.62 2.81
100 20017965 Rampur W/S Shahjahanpur NCC Ltd. 2 On Manual 64.23 0.00 9.20 0.00 0.00 Full Empty 0.33 4.40 0.00 1.08 0.00 4.97
101 20026251 MADHWAMAI Shahjahanpur NCC Ltd. 2 On Manual 0.23 0.00 17.73 0.00 0.00 Full Empty 0.27 4.40 0.00 0.94 1.80 3.42
102 20015760 Astoli Shahjahanpur NCC Ltd. 1 On Manual 2.69 0.00 20.28 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.32 0.00
103 20015957 Kadardadpur WSS Shahjahanpur NCC Ltd. 1 On Manual 0.07 0.00 29.39 0.00 0.00 Empty Empty 0.33 4.40 0.00 0.00 0.90 5.06
104 20015647 kathpura Shahjahanpur NCC Ltd. 3 Off Manual 22620.47 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.65 0.00 1.69
105 Not Integrated 20016572 KUMHRUA Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
106 Not Integrated 8388648 HUSENPUR KAVRA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
107 20016412 BAMRAULI Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 20.91 0.00 0.00 0.00 0.00 4.40 0.00 4.40 0.00 0.00
108 20093770 SATWAN KHURD MULTI VILLAGE WSS Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 12.81 0.00 0.00 0.00 0.17 4.40 0.00 0.07 0.00 0.00
109 20016435 Sujatpur Shahjahanpur NCC Ltd. 1 On Manual 4307.08 0.00 20.54 0.00 0.00 Empty Empty 0.34 4.40 0.00 0.00 2.04 1.47
110 20084141 BAURI GRAM PANCHAYAT WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 21.21 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.03 1.73 14.31
111 20016550 babauri Shahjahanpur NCC Ltd. 2 On Manual 0.00 0.00 15.80 0.00 0.00 Full Full 0.00 4.40 0.00 0.00 1.52 0.00
112 20097967 PAINA KHURD (SUNDAR NAGAR) GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 On Manual 84.98 0.00 0.00 0.00 0.00 Empty Empty 0.10 4.40 0.00 1.02 1.45 3.84
113 20014020 SURJUPUR W/s Shahjahanpur NCC Ltd. 2 Off Manual 153.37 0.00 25.93 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.16 1.03 0.00
114 20014889 CHAHARPUR Madnapur W/s Shahjahanpur NCC Ltd. 2 Off Manual 0.53 0.00 19.75 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.19 0.00 0.00
115 20015092 Rajepur Raipur Shahjahanpur NCC Ltd. 1 On Manual 99.66 0.00 21.36 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 1.41 0.00
116 20016387 TIHAR AJANPUR Shahjahanpur NCC Ltd. 3 On Manual 315.12 0.00 24.19 0.00 0.00 Empty Empty 0.33 4.40 0.00 2.91 2.11 0.00
117 20018478 Guravava Shahjahanpur NCC Ltd. 1 On Manual 79.09 0.00 21.15 0.00 0.00 Empty Empty 19.74 4.40 0.00 2.16 1.98 1.01
118 20077474 DUDHAUNA WSS Shahjahanpur NCC Ltd. 1 On Manual 59.47 0.00 12.58 0.00 0.00 Empty Empty 0.18 4.40 0.00 0.88 1.15 2.00
119 Not Integrated 20023896 SHAHZADPUR Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
120 Not Integrated 20053208 Pipari WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
121 20014021 MANORATHPUR SAH SOWARI Shahjahanpur NCC Ltd. 1 On Manual 56.28 0.00 21.93 0.00 0.00 Empty Empty 0.00 4.40 0.00 3.73 1.44 0.00
122 20084165 VAISAF KALAN GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 2 Off Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
123 20015654 Shivpur kanji Shahjahanpur NCC Ltd. 3 On Manual 0.00 0.00 17.20 0.00 0.00 Full Empty 0.00 4.40 0.00 0.00 1.39 0.00
124 20014018 Rpujari W/s Shahjahanpur NCC Ltd. 1 Off Manual 388.17 0.00 20.79 0.00 0.00 Full Full 8.63 4.40 0.00 0.00 0.00 0.00
125 20015060 MAHMOODPUR Shahjahanpur NCC Ltd. 2 On Manual 19.81 0.00 17.58 0.00 0.00 Empty Empty 1.08 4.40 0.00 0.00 0.77 0.99
126 20023894 Anawa Wss Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 13.22 0.00 0.00 Empty Empty 0.37 4.40 0.00 0.00 1.91 2.20
127 20093775 AINTHAPUR GP MULTI VILLAGE WSS Shahjahanpur NCC Ltd. 2 On Manual 56.14 0.00 11.95 0.00 0.00 Empty Empty 0.00 4.40 0.00 1.56 1.44 0.00
128 20015142 JEWAN W/s Shahjahanpur NCC Ltd. 1 On Manual 224.29 0.00 18.39 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 1.96 0.00
129 Not Integrated 20015131 HARDUA Powayan W/s Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
130 Not Integrated 20015066 BANDIYA KALA Jaitipur W/s Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
131 Not Integrated 20023908 Mahmadpur Saijania Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
132 Not Integrated 20015525 Chavar Khas WSS Shahjahanpur NCC Ltd. 3 0.00 0.00 0.00
133 Not Integrated 20015075 MALARIYA MIRZAPUR Jaititipur Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
134 Not Integrated 20016415 NAGLA PIPERIA Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
135 20019652 SALLIA Shahjahanpur NCC Ltd. 2 On Manual 34.09 0.00 14.39 0.00 0.00 Full Empty 0.00 4.40 0.00 1.19 1.85 0.00
136 20084152 DIURAS GRAM PANCHAYAT VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 3.12 0.00 0.00 Full Empty 0.66 4.40 0.00 0.00 16.06 0.13
137 20014806 DHARAMPUR KANJA Shahjahanpur NCC Ltd. 2 On Manual 42.56 0.00 19.22 0.00 0.00 Empty Empty 0.23 4.40 0.00 0.74 1.46 1.93
138 20014819 Lalpur Urf Baragaon Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 21.92 0.00 0.00 Full Full 0.47 4.40 0.00 0.13 1.45 0.00
139 20057007 GANDHARPUR WSS Shahjahanpur NCC Ltd. 1 On Manual 0.00 0.00 14.29 0.00 0.00 Empty Full 0.00 4.40 0.00 0.00 1.70 0.00
140 20057572 KARI MAKUAPUR WSS Shahjahanpur NCC Ltd. 2 On Manual 39.91 0.00 14.82 0.00 0.00 Empty Empty 0.42 4.40 0.00 1.82 1.37 5.97
141 20018036 Padria dalelpur Shahjahanpur NCC Ltd. 3 On Manual 0.74 0.00 20.70 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.77 1.01 0.85
142 8388651 KAPOOR NAGLA Shahjahanpur NCC Ltd. 3 Off Manual 0.15 0.00 21.19 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.08
143 20015124 BHATIURIYA BUZURG Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 0.00 0.00
144 20016383 DHUKURI BUZURG Shahjahanpur NCC Ltd. 1 On Manual 2297.18 0.00 21.09 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.48 1.60 1.23
145 20019697 Saftyara Shahjahanpur NCC Ltd. 1 On Manual 0.53 0.00 19.67 0.00 0.00 Empty Empty 0.61 4.40 0.00 3.70 1.38 2.00
146 Not Integrated 20015847 Kaimahara Matlookpur Shahjahanpur NCC Ltd. 1 0.00 0.00 0.00
147 Not Integrated 20015959 CHAANDA WSS Shahjahanpur NCC Ltd. 2 0.00 0.00 0.00
148 20014821 BASARY Shahjahanpur NCC Ltd. 3 Off Manual 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.40 0.00 0.00 0.00 0.00
149 20026200 SIMARIYA SAHASPUR Shahjahanpur NCC Ltd. 1 Off Manual 0.00 0.00 123.07 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 4.08 0.00 0.00
150 8362103 SALEMPUR BUZURG GRAM PANCHAYAT MULTI VILLAGE WATER SUPPLY SCHEME Shahjahanpur NCC Ltd. 4 Off Manual 0.00 0.00 19.85 0.00 0.00 0.00 Empty Empty 0.00 4.40 0.00 2.35 0.00 0.00
151 20014024 Gariya Chhavi W/s Shahjahanpur NCC Ltd. 2 On Manual 1078.00 0.00 15.37 0.00 0.00 Empty Empty 0.00 4.40 0.00 0.00 1.90 0.00
152 20015877 Katia Rajjab Shahjahanpur NCC Ltd. 2 On Manual 0.00 0.00 0.00 0.00 0.00 Empty Empty 0.13 4.40 0.00 0.02 0.00 0.00
