Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

30
leaderboard

Total No. Of Scheme

30
leaderboard

Total No OHT

67
leaderboard

Covered Village

48
leaderboard

Regular Water Supply Village

30
leaderboard

Connected Device

20
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

1672
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20094303 DIGHWA W/S Scheme Sant Kabeer Nagar VISHVARAJ 3 On Manual 122.00 12344.00 12.94 4617.26 7.02 On 7.02 Full Full 0.00 3.15 0.35 0.00 0.97 0.59 0.00
2 20084976 TILJA GP WSS Sant Kabeer Nagar VISHVARAJ 1 On Manual 189.00 9459.00 12.11 3502.12 5.72 On 0.00 Full Full 0.00 3.60 0.40 0.00 1.83 0.00 0.00
3 20094187 DHAMAICHA & JORWA GOV WS Scheme Sant Kabeer Nagar VISHVARAJ 6 Off Auto 0.00 0.00 13.24 152.32 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 20088169 BARANW GRAM PANCHAYAT WATER SUPPLY SCHEME Sant Kabeer Nagar VISHVARAJ 1 Off Manual 0.00 0.00 15.00 0.00 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
5 20086690 KARJI RUSTAMPUR GP WSS Sant Kabeer Nagar VISHVARAJ 2 Off Manual 157.00 11280.00 8.23 On Full Full 0.00 3.60 0.40 0.00 0.00 10.84 0.00
6 20084972 NETWAPUR GP WSS Sant Kabeer Nagar VISHVARAJ 1 Off Auto 0.00 1965.00 13.26 1.50 0.00 On 0.00 Full Full 0.00 4.05 0.45 0.50 0.00 0.00 0.00
7 20085938 MOHBARA GP WSS Sant Kabeer Nagar VISHVARAJ 3 Off Auto 0.00 18100.90 18.15 4259.56 4.00 On 4.00 Full Full 0.00 0.00 0.00 4.77 0.00 193.60 0.00
8 20086070 Pakardiha Khas & Popeya GOV WSS Sant Kabeer Nagar VISHVARAJ 3 Off Manual 0.00 220.00 13.00 0.00 On 0.00 Full Full 0.00 3.06 0.34 0.00 0.00 0.00 0.00
9 20087447 TURKAULIA NAIK GP WSS Sant Kabeer Nagar VISHVARAJ 2 Off Manual 0.00 12990.70 17.42 180.65 0.00 Off 0.00 Full Full 0.00 4.50 1.00 3.50 0.00 0.00 239.50
10 20084197 JAIRAM PATTI &BHAGWANPUR GOV WSS Sant Kabeer Nagar VISHVARAJ 2 On Manual 217.50 14633.20 12.94 1295.64 5.42 On 0.00 Full Full 0.10 0.00 10.00 2.70 1.00 0.20 0.00
11 20088173 SURAINA GRAM PANCHAYAT WATER SUPPLY SCHEME Sant Kabeer Nagar VISHVARAJ 1 On Manual 107.80 17302.70 4.92 4194.76 4.22 On 0.00 Full Full 0.00 0.00 10.00 3.20 1.50 2.90 0.00
12 20086694 PACHRA & KHEVASIYA GP WSS Sant Kabeer Nagar VISHVARAJ 3 Off Manual 98.50 7162.30 13.74 2066.68 3.02 On 0.00 Full Full 0.00 0.00 0.00 3.70 0.00 0.00 0.00
13 20086135 SEMRA, BHASAHIA & RASOOLPUR GOV WSS Sant Kabeer Nagar VISHVARAJ 3 Off Auto 0.00 0.00 16.27 1771.45 2.98 On 2.98 Full Full 0.00 0.00 0.00 0.00 0.00 2.30 0.00
14 20086328 CHAKIYA GP WSS Sant Kabeer Nagar VISHVARAJ 2 Off Manual 0.00 23.10 0.00 On 0.00 Full Full 0.00 4.09 0.00 0.00 0.00 0.00 0.00
15 20084187 TANDA GP WSS Sant Kabeer Nagar VISHVARAJ 2 Off Manual 0.00 3130.40 16.56 0.00 0.00 On 0.00 Full Full 0.00 0.00 0.00 2.20 0.00 0.00 0.00
16 20084971 HARDI GP WSS Sant Kabeer Nagar VISHVARAJ 1 Off Manual 0.00 28.00 0.00 On Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 20086661 DULHAPAR KALA GP WSS Sant Kabeer Nagar VISHVARAJ 3 Off Manual 147.10 9840.20 13.96 3839.01 4.02 On 0.00 Full Full 0.00 0.00 0.00 3.70 0.00 1.00 0.00
18 20087692 MANPUR GP WSS Sant Kabeer Nagar VISHVARAJ 1 Off Manual 67.60 12908.50 12.84 0.00 0.00 On 0.00 Full Full 0.00 0.00 0.00 2.60 1.50 0.40 0.00
19 20086352 RANIPUR & SEWAIPUR GOV WSS Sant Kabeer Nagar VISHVARAJ 2 Off Manual 0.00 3741.00 22.25 480.42 0.00 On 0.00 Full Full 0.00 3.15 0.35 0.00 0.00 0.00 0.00
20 20084968 GHORHAT GP WSS Sant Kabeer Nagar VISHVARAJ 1 0.00
21 20084240 MARHA RAJA GP WSS Sant Kabeer Nagar VISHVARAJ 4 Off Manual 0.00 17298.70 12.52 3298.34 0.00 On 0.00 Full Full 0.49 4.00 4.00 2.50 0.00 0.00 0.00
22 20086165 DEORIA NASIR & RAKSHA DEVAI GOV WSS Sant Kabeer Nagar VISHVARAJ 3 Off Auto 190.00 13149.00 0.00 On Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
23 20086916 PACHADEORI GP WSS Sant Kabeer Nagar VISHVARAJ 2 Off Auto 0.00 23865.00 -1.74 0.26 0.00 On 0.00 Full Full 0.00 0.00 0.00 3.50 0.00 0.00 0.00
24 20085440 BAIKUNTHPUR GP WSS Sant Kabeer Nagar VISHVARAJ 3 Off Manual 0.00 11080.00 15.00 3055.51 0.00 On 0.00 Full Full 0.48 3.60 0.40 3.27 0.00 0.00 0.00
25 20086779 DUHIA KHURD GP WSS Sant Kabeer Nagar VISHVARAJ 3 0.00
26 20093328 HADIA MAFI GRAM PANCHAYAT WATER SUPPLY SCHEME Sant Kabeer Nagar VISHVARAJ 1 Off Manual 102.50 17915.30 0.00 2799.04 4.02 On 0.00 Full Full 1.69 6.00 5.00 0.00 0.10 0.00 0.00
27 20084984 CHILAUNA GP WSS Sant Kabeer Nagar VISHVARAJ 1 Off Auto 0.00 7113.00 17.26 1103.46 0.00 On 0.00 Full Full 0.00 4.05 0.45 0.00 0.00 0.00 0.00
28 20085448 MAHADEWA GP WSS Sant Kabeer Nagar VISHVARAJ 2 Off Manual 43.50 4043.50 10.59 0.00 0.00 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.10 0.90 0.00
29 20085435 ROOPIN GP Sant Kabeer Nagar VISHVARAJ 2 Off Manual 70.00 8810.00 17.00 3925.21 3.00 On 3.00 Full Full 1.00 3.60 0.40 3.13 0.00 0.29 0.00
30 20085446 KEWTALI GP WSS Sant Kabeer Nagar VISHVARAJ 3 Off Manual 159.80 16586.40 8.86 7663.75 5.03 On 0.00 Empty Empty 0.07 2.00 4.00 3.70 0.10 3.80 0.00