Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION
SNO Agency District Total Integrated Disconnected Live
Total 9826 3392 6434
1 AFCONS Jaunpur 84 10 74
2 Banko Ganga Lalitpur 1 0 1
3 BGCCPL-Ramky (JV) Jhansi 1 1 0
Hathras 23 10 13
Total 24 11 13
4 Brija Banco Pvt. Ltd Lalitpur 1 1 0
5 DARA ENGINEERING Jhansi 1 0 1
Lalitpur 5 0 5
Total 6 0 6
6 Dara- Eco Protection (JV) Balrampur 66 34 32
7 ECO PROTECTION ENGINEER Azamgarh 95 14 81
8 GA INFRA Mirzapur 1 0 1
9 GA INFRA - BABA (JV) Azamgarh 81 19 62
Chandauli 77 7 70
Sant Ravidas Nagar 110 24 86
Saharanpur 57 23 34
Fatehpur 11 4 7
Kaushambi 41 10 31
Total 377 87 290
10 GA INFRA-VPL Mau 57 15 42
Bahraich 25 11 14
Shravasti 15 12 3
Total 97 38 59
11 GAJA - SGIPL (JV) Azamgarh 32 12 20
12 Gayatri Projects LTD Deoria 75 22 53
Amethi 92 0 92
Barabanki 7 7 0
Ayodhya 13 8 5
Sultanpur 10 8 2
Fatehpur 18 14 4
Saharanpur 14 5 9
Muzaffarnagar 17 7 10
Shamli 9 1 8
Total 255 72 183
13 GVPR Kanpur Dehat 144 0 144
Farrukhabad 23 3 20
Kannauj 183 94 89
Auraiya 177 18 159
Jalaun 1 0 1
Chitrakoot 1 0 1
Mirzapur 1 0 1
Sonbhadra 1 0 1
Total 531 115 416
14 HFCL- JWIL (JV) Chandauli 32 18 14
Ghazipur 117 82 35
Total 149 100 49
15 Indian Hume Pipe Jhansi 1 0 1
Auraiya 72 32 40
Etawah 55 21 34
Kanpur Dehat 109 10 99
Total 237 63 174
16 ION EXCHANGE Hathras 9 7 2
Etah 6 4 2
Aligarh 29 4 25
Chandauli 77 51 26
Kasganj 7 7 0
Total 128 73 55
17 Jain Const. Sonbhadra 1 0 1
18 JAKSON Sant Kabeer Nagar 11 3 8
19 JAKSON - VISHVARAJ (JV) Siddharth Nagar 50 17 33
Basti 36 17 19
Total 86 34 52
20 JMC - Lakshmi (JV) Maharajganj 46 2 44
Aligarh 63 0 63
Etah 46 0 46
Muzaffarnagar 67 17 50
Bulandshahr 86 0 86
Kaushambi 49 2 47
Pratapgarh 50 3 47
Shamli 53 6 47
Total 460 30 430
21 JMC-JWIL (JV) Lalitpur 3 0 3
Mahoba 2 1 1
Total 5 1 4
22 JWIL Hamirpur 1 1 0
23 KLSR - RAYS (JV) Gonda 9 6 3
Mau 10 7 3
Total 19 13 6
24 Larsen & Toubro Ltd Gonda 45 45 0
Balrampur 64 64 0
Shravasti 17 17 0
Varanasi 86 86 0
Ghazipur 44 44 0
Mahoba 1 0 1
Banda 1 1 0
Chitrakoot 2 0 2
Sonbhadra 2 0 2
Prayagraj 28 28 0
Sitapur 26 26 0
Total 316 311 5
25 LC INFRA Baghpat 76 30 46
Ghaziabad 81 20 61
Gautam Buddha Nagar 50 10 40
Moradabad 89 15 74
Amroha 1 0 1
Bijnor 144 8 136
Rampur 2 1 1
Hapur 56 8 48
Mau 64 3 61
Azamgarh 143 26 117
Deoria 122 28 94
Sambhal 1 1 0
Total 829 150 679
26 M/s Sudhakara Infratech Pvt. Ltd Lalitpur 5 1 4
Azamgarh 134 20 114
Total 139 21 118
27 Megha Sant Kabeer Nagar 91 40 51
Basti 193 79 114
Siddharth Nagar 68 35 33
Mirzapur 3 0 3
Barabanki 58 9 49
Total 413 163 250
28 Multiurban Mirzapur 1 0 1
29 N.K. Gupta & K.B. Gupta Contractors Mahoba 1 1 0
30 NCC Ltd. Sitapur 125 52 73
Hardoi 187 53 134
Lucknow 141 46 95
Rae Bareli 138 43 95
Bareilly 177 46 131
Shahjahanpur 190 39 151
Lakhimpur Kheri 136 51 85
Mainpuri 117 27 90
Jhansi 4 0 4
Banda 1 0 1
Mirzapur 2 0 2
Sonbhadra 1 0 1
Gorakhpur 217 97 120
Kushi Nagar 127 32 95
Total 1563 486 1077
31 NKG-PRIMUS (JV) Rampur 7 7 0
Moradabad 2 2 0
Sambhal 1 1 0
Total 10 10 0
32 OMIL-JWIL (JV) Amroha 88 86 2
Rampur 36 10 26
Etawah 25 5 20
Total 149 101 48
33 PNC-SPML-JV Barabanki 94 21 73
Budaun 153 126 27
Aligarh 102 74 28
Pilibhit 86 26 60
Bahraich 115 56 59
Hamirpur 1 0 1
Kasganj 90 90 0
Total 641 393 248
34 Power Mech Projects Ltd Meerut 239 1 238
Etah 87 31 56
Bulandshahr 87 35 52
Pratapgarh 115 37 78
Fatehpur 87 45 42
Total 615 149 466
35 Ramky baba Mirzapur 1 0 1
36 Rithwik-Koya (JV) Gorakhpur 37 24 13
Deoria 25 18 7
Maharajganj 18 18 0
Total 80 60 20
37 SIEPL – BRCCPL (JV) / SKYLARK Azamgarh 50 11 39
38 SLC-SMC (JV) Mahoba 1 1 0
39 SPML Infra Sambhal 29 23 6
Amroha 17 15 2
Rampur 45 27 18
Total 91 65 26
40 Unipro Jhansi 1 0 1
41 UNIVERSAL MEP Sultanpur 111 0 111
Ayodhya 149 4 145
Deoria 35 0 35
Total 295 4 291
42 VIKRAN-VPRPL (JV) Azamgarh 39 13 26
43 Vindhya-GAJA (JV) Amethi 157 0 157
Ayodhya 32 15 17
Sultanpur 82 41 41
Ambedkar Nagar 221 57 164
Barabanki 21 10 11
Kanpur Nagar 90 33 57
Kanpur Dehat 20 8 12
Farrukhabad 129 0 129
Bijnor 123 45 78
Lakhimpur Kheri 100 55 45
Rae Bareli 83 33 50
Total 1058 297 761
44 VISHVARAJ Pilibhit 95 55 40
Sant Kabeer Nagar 40 13 27
Total 135 68 67
45 VPRPL Sonbhadra 4 1 3
46 VSA Siddharth Nagar 17 8 9
Basti 61 15 46
Ghazipur 134 116 18
Chandauli 47 0 47
Kannauj 17 1 16
Kanpur Dehat 23 5 18
Kanpur Nagar 39 11 28
Barabanki 19 5 14
Ayodhya 120 31 89
Total 477 192 285
47 WELSPUN Ambedkar Nagar 35 28 7
Bulandshahr 61 55 6
Jaunpur 51 29 22
Amethi 64 43 21
Sant Ravidas Nagar 39 28 11
Total 250 183 67