Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION
SNO Agency District Total Integrated Disconnected Live
Total 11769 4394 7375
1 AFCONS Jaunpur 88 88 0
2 Banko Ganga Lalitpur 1 1 0
3 BGCCPL-Ramky (JV) Jhansi 1 1 0
Hathras 37 3 34
Total 38 4 34
4 Brija Banco Pvt. Ltd Lalitpur 1 0 1
5 DARA ENGINEERING Jhansi 1 0 1
Lalitpur 5 0 5
Total 6 0 6
6 Dara- Eco Protection (JV) Balrampur 74 28 46
7 ECO PROTECTION ENGINEER Azamgarh 99 12 87
8 GA INFRA Mirzapur 1 0 1
9 GA INFRA - BABA (JV) Azamgarh 86 20 66
Chandauli 78 15 63
Sant Ravidas Nagar 110 40 70
Saharanpur 72 64 8
Fatehpur 14 9 5
Kaushambi 64 22 42
Total 424 170 254
10 GA INFRA-VPL Mau 83 18 65
Shravasti 20 13 7
Bahraich 31 12 19
Total 134 43 91
11 GAJA - SGIPL (JV) Azamgarh 67 21 46
12 Gayatri Projects LTD Deoria 76 24 52
Sultanpur 11 8 3
Amethi 156 0 156
Ayodhya 23 19 4
Fatehpur 22 18 4
Barabanki 7 7 0
Saharanpur 14 7 7
Muzaffarnagar 19 4 15
Shamli 9 1 8
Total 337 88 249
13 GVPR Farrukhabad 31 7 24
Kannauj 183 91 92
Kanpur Dehat 161 0 161
Auraiya 199 25 174
Jalaun 1 1 0
Chitrakoot 1 0 1
Mirzapur 1 0 1
Sonbhadra 1 0 1
Total 578 124 454
14 HFCL- JWIL (JV) Ghazipur 127 98 29
Chandauli 34 18 16
Total 161 116 45
15 Indian Hume Pipe Jhansi 1 0 1
Auraiya 84 14 70
Kanpur Dehat 114 20 94
Etawah 64 18 46
Total 263 52 211
16 ION EXCHANGE Hathras 9 6 3
Etah 6 4 2
Aligarh 35 8 27
Chandauli 87 20 67
Kasganj 7 5 2
Total 144 43 101
17 Jain Const. Sonbhadra 1 0 1
18 JAKSON Sant Kabeer Nagar 11 2 9
19 JAKSON - VISHVARAJ (JV) Siddharth Nagar 67 27 40
Basti 38 23 15
Total 105 50 55
20 JMC - Lakshmi (JV) Maharajganj 70 5 65
Aligarh 83 0 83
Bulandshahr 113 0 113
Etah 53 3 50
Muzaffarnagar 85 32 53
Pratapgarh 73 3 70
Kaushambi 66 9 57
Shamli 54 10 44
Total 597 62 535
21 JMC-JWIL (JV) Lalitpur 3 1 2
Mahoba 2 0 2
Total 5 1 4
22 JWIL Hamirpur 1 1 0
23 KLSR - RAYS (JV) Gonda 12 4 8
Mau 12 5 7
Total 24 9 15
24 Larsen & Toubro Ltd Ghazipur 47 16 31
Mahoba 1 0 1
Banda 1 0 1
Chitrakoot 2 2 0
Sonbhadra 2 1 1
Gonda 60 37 23
Shravasti 49 33 16
Balrampur 116 48 68
Prayagraj 54 35 19
Sitapur 47 31 16
Varanasi 97 65 32
Total 476 268 208
25 LC INFRA Hapur 69 52 17
Sambhal 1 1 0
Bijnor 178 53 125
Moradabad 111 103 8
Rampur 2 0 2
Amroha 1 0 1
Baghpat 93 61 32
Ghaziabad 91 72 19
Gautam Buddha Nagar 57 35 22
Deoria 144 49 95
Azamgarh 184 153 31
Mau 85 85 0
Total 1016 664 352
26 M/s Sudhakara Infratech Pvt. Ltd Azamgarh 166 28 138
Lalitpur 5 1 4
Total 171 29 142
27 Megha Siddharth Nagar 81 32 49
Basti 234 97 137
Sant Kabeer Nagar 94 24 70
Mirzapur 3 0 3
Barabanki 74 13 61
Total 486 166 320
28 Multiurban Mirzapur 1 0 1
29 N.K. Gupta & K.B. Gupta Contractors Mahoba 1 0 1
30 NCC Ltd. Shahjahanpur 214 82 132
Lakhimpur Kheri 171 72 99
Sitapur 161 70 91
Hardoi 274 112 162
Lucknow 180 66 114
Rae Bareli 147 75 72
Mainpuri 123 41 82
Budaun 1 0 1
Bareilly 220 81 139
Jhansi 4 0 4
Banda 1 0 1
Mirzapur 2 0 2
Sonbhadra 1 0 1
Kushi Nagar 178 42 136
Gorakhpur 276 102 174
Total 1953 743 1210
31 NKG-PRIMUS (JV) Rampur 7 7 0
Moradabad 4 4 0
Muzaffarnagar 6 3 3
Saharanpur 1 1 0
Sambhal 3 2 1
Total 21 17 4
32 OMIL-JWIL (JV) Rampur 46 10 36
Amroha 108 22 86
Etawah 25 7 18
Total 179 39 140
33 PNC-SPML-JV Barabanki 100 0 100
Pilibhit 95 53 42
Budaun 171 103 68
Aligarh 113 52 61
Bahraich 132 7 125
Hamirpur 1 0 1
Kasganj 106 73 33
Total 718 288 430
34 Power Mech Projects Ltd Meerut 284 0 284
Bulandshahr 97 48 49
Etah 119 70 49
Pratapgarh 200 74 126
Fatehpur 98 71 27
Total 798 263 535
35 Ramky baba Mirzapur 1 1 0
36 Rithwik-Koya (JV) Gorakhpur 48 17 31
Maharajganj 52 14 38
Deoria 28 24 4
Total 128 55 73
37 SIEPL – BRCCPL (JV) / SKYLARK Azamgarh 54 14 40
38 SLC-SMC (JV) Mahoba 1 0 1
39 SPML Infra Sambhal 29 22 7
Amroha 19 15 4
Rampur 52 36 16
Total 100 73 27
40 Unipro Jhansi 1 0 1
41 UNIVERSAL MEP Ayodhya 148 4 144
Deoria 42 0 42
Sultanpur 112 0 112
Total 302 4 298
42 VIKRAN-VPRPL (JV) Azamgarh 46 18 28
43 Vindhya-GAJA (JV) Sultanpur 103 60 43
Amethi 166 0 166
Ayodhya 38 2 36
Ambedkar Nagar 240 44 196
Barabanki 22 8 14
Lakhimpur Kheri 108 43 65
Farrukhabad 134 0 134
Kanpur Dehat 20 14 6
Kanpur Nagar 94 46 48
Bijnor 151 62 89
Rae Bareli 96 50 46
Total 1172 329 843
44 VISHVARAJ Pilibhit 108 54 54
Sant Kabeer Nagar 45 8 37
Total 153 62 91
45 VPRPL Sonbhadra 4 3 1
46 VSA Basti 70 19 51
Siddharth Nagar 24 11 13
Ghazipur 136 127 9
Chandauli 52 8 44
Kanpur Nagar 53 20 33
Kanpur Dehat 28 8 20
Kannauj 25 7 18
Barabanki 20 8 12
Ayodhya 141 36 105
Total 549 244 305
47 WELSPUN Ambedkar Nagar 38 23 15
Bulandshahr 62 58 4
Jaunpur 72 32 40
Sant Ravidas Nagar 42 27 15
Amethi 64 59 5
Total 278 199 79