VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Aligarh |
| Block : Lodha | Panchayat : Shahpur Kutub |
| Village : Chamraula | No. of habitations : 2 |
| Covered Population : 2360 | Agency : ION EXCHANGE |
| Scheme : SHAHPUR QUTUB | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: Non Functional | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Off |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.89 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: Non Functional |
| Ground Water: Non Functional | OHT Level: 3.12 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 5.27 |
| Pump Speed Output Freq Hz: 45.29 | RPM: 0.00 |
| Pump Use Current Amp: 14.60 | Solar Volt DC Bus: 599.00 |
| Electricity Voltage: 260.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||