VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Muzaffarnagar |
| Block : Shahpur | Panchayat : Sautu |
| Village : Sautu | No. of habitations : 1 |
| Covered Population : 3887 | Agency : JMC - Lakshmi (JV) |
| Scheme : SAUTU | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 560.00 | OHT Level: 0.10 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 41.12 | RPM: 2484.00 |
| Pump Use Current Amp: 31.90 | Solar Volt DC Bus: 498.60 |
| Electricity Voltage: 275.00 | Use Power KWh: 21349.90 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||