VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Hapur |
| Block : Dhaulana | Panchayat : Narainpur Vaska |
| Village : Narainpur Vaska | No. of habitations : 1 |
| Covered Population : 4634 | Agency : LC INFRA |
| Scheme : NARAINPUR VASKA WATER SUPPLY SCHEME | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: 1.90 | Turbidity: 0.00 |
| Ground Water: 23.70 | OHT Level: 2.90 |
| Inlet Flow Meter: 64.70 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 44.33 | RPM: 2631.00 |
| Pump Use Current Amp: 18.80 | Solar Volt DC Bus: 536.60 |
| Electricity Voltage: 346.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||