VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Deoria |
| Block : Barhaj | Panchayat : Harnadih |
| Village : Harnadih Urf Mahai Khas | No. of habitations : 4 |
| Covered Population : 2129 | Agency : LC INFRA |
| Scheme : HARNADIH GP WATER SUPPLY SCHEME | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: On |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: 0.27 | Turbidity: 0.00 |
| Ground Water: 19.90 | OHT Level: 2.90 |
| Inlet Flow Meter: 19.70 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 31.30 | RPM: 1878.00 |
| Pump Use Current Amp: 4.80 | Solar Volt DC Bus: 497.20 |
| Electricity Voltage: 184.00 | Use Power KWh: 2758.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||