VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Etah |
| Block : Marehra | Panchayat : Meerapur |
| Village : Meerapur | No. of habitations : 1 |
| Covered Population : 1467 | Agency : Power Mech Projects Ltd |
| Scheme : Meerapur | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: On | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.00 | pH: Non Functional |
| Pressure: 0.00 | Turbidity: 1.88 |
| Ground Water: 42.23 | OHT Level: 1.43 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: 145.50 | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||