VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Muzaffarnagar |
| Block : Budhana | Panchayat : Garhi Naubad |
| Village : Garhi Nawabad | No. of habitations : 1 |
| Covered Population : 5559 | Agency : JMC - Lakshmi (JV) |
| Scheme : GARHI NAWABAD | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: On |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.04 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.04 |
| Ground Water: 0.00 | OHT Level: 1.50 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 43.76 | RPM: 2625.00 |
| Pump Use Current Amp: 29.30 | Solar Volt DC Bus: 536.50 |
| Electricity Voltage: 362.00 | Use Power KWh: 36737.30 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||