VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Lakhimpur Kheri |
| Block : Phoolbehar | Panchayat : Muria Mishra |
| Village : Sonaripur Khaliulla | No. of habitations : 3 |
| Covered Population : 3143 | Agency : Vindhya-GAJA (JV) |
| Scheme : MUDIYA MISHRA PUR | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: On |
| Outlet Valve Mode: Off | Solar Mode: Non Functional |
| Electric Mode: Off | DGC Mode: Non Functional |
| First Chlorine Tank : Non Functional | Second Chlorine Tank : Non Functional |
| Residual Chlorine: 0.00 | pH: Non Functional |
| Pressure: 0.21 | Turbidity: 2.30 |
| Ground Water: 8.03 | OHT Level: Non Functional |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: Non Functional | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||