VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Etah |
| Block : Aliganj | Panchayat : Pahraiya |
| Village : PIPARGAON | No. of habitations : 6 |
| Covered Population : 4616 | Agency : Power Mech Projects Ltd |
| Scheme : FATEHPUR + GAHEE | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Non Functional |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : Off |
| Residual Chlorine: 37.13 | pH: Non Functional |
| Pressure: 1.67 | Turbidity: 61.53 |
| Ground Water: 0.00 | OHT Level: 12.47 |
| Inlet Flow Meter: 44309.00 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: 434.74 | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: 6435.60 | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||