VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Ambedkar Nagar |
| Block : Bhiyaon | Panchayat : Bibipur |
| Village : Bibipur | No. of habitations : 9 |
| Covered Population : 3061 | Agency : Vindhya-GAJA (JV) |
| Scheme : FULWARI WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Off |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : Off |
| Residual Chlorine: 0.02 | pH: 0.00 |
| Pressure: 1.87 | Turbidity: 1.77 |
| Ground Water: 4.55 | OHT Level: 0.18 |
| Inlet Flow Meter: 24.45 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 34.35 | RPM: 0.00 |
| Pump Use Current Amp: 12.10 | Solar Volt DC Bus: 0.00 |
| Electricity Voltage: 238.00 | Use Power KWh: 1.90 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||