VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Moradabad |
| Block : Mundapandey | Panchayat : Dhatura Megha Nagla Mustahkam |
| Village : Dhatura Megha Nagla Mustahkam | No. of habitations : 4 |
| Covered Population : 5220 | Agency : LC INFRA |
| Scheme : Dhatura Megha Nagla Mustahkam village water supply scheme | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.01 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 26.00 | OHT Level: 42.00 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 43.72 | RPM: 2652.00 |
| Pump Use Current Amp: 11.60 | Solar Volt DC Bus: 553.50 |
| Electricity Voltage: 0.00 | Use Power KWh: 1537.90 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||