VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Muzaffarnagar |
| Block : Muzaffarnagar | Panchayat : Pachenda Kalan |
| Village : Pachenda Kalan | No. of habitations : 1 |
| Covered Population : 5609 | Agency : JMC - Lakshmi (JV) |
| Scheme : PACHENDA KALAN | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Non Functional | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.03 | pH: 0.00 |
| Pressure: 1.72 | Turbidity: -32766.00 |
| Ground Water: 0.00 | OHT Level: 2.51 |
| Inlet Flow Meter: Non Functional | Outlet Flow Meter: 100.13 |
| Pump Speed Output Freq Hz: 38.24 | RPM: 1147.20 |
| Pump Use Current Amp: 22.78 | Solar Volt DC Bus: 600.00 |
| Electricity Voltage: 0.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||