VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Etah |
| Block : Sakit | Panchayat : Nawada |
| Village : Devpura | No. of habitations : 3 |
| Covered Population : 1877 | Agency : JMC - Lakshmi (JV) |
| Scheme : NAWADA | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: On |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Non Functional | Solar Mode: On |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.89 | pH: Non Functional |
| Pressure: 1.59 | Turbidity: 3.00 |
| Ground Water: -1.64 | OHT Level: 0.00 |
| Inlet Flow Meter: 64.60 | Outlet Flow Meter: Non Functional |
| Pump Speed Output Freq Hz: Non Functional | RPM: Non Functional |
| Pump Use Current Amp: Non Functional | Solar Volt DC Bus: Non Functional |
| Electricity Voltage: Non Functional | Use Power KWh: Non Functional |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||