VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Pilibhit |
| Block : Puranpur | Panchayat : Mahua Gunde |
| Village : Bans Bojhi | No. of habitations : 2 |
| Covered Population : 2167 | Agency : VISHVARAJ |
| Scheme : MAHUA GUNDE GRAM PANCHAYAT WATER SUPPLY SHCEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: On |
| Outlet Valve Mode: On | Solar Mode: On |
| Electric Mode: Non Functional | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.04 | pH: Non Functional |
| Pressure: 0.90 | Turbidity: 1.90 |
| Ground Water: 19.62 | OHT Level: 2.00 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 10.90 |
| Pump Speed Output Freq Hz: 42.02 | RPM: 2353.00 |
| Pump Use Current Amp: 12.44 | Solar Volt DC Bus: 521.00 |
| Electricity Voltage: Non Functional | Use Power KWh: 49.20 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||