VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Mau |
| Block : Fatehpur Madraun | Panchayat : Keshaopur Sultanipur |
| Village : Gauri Shardaha | No. of habitations : 7 |
| Covered Population : 2235 | Agency : LC INFRA |
| Scheme : Keshour Sultanipur Village Water Supply Scheme | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: On |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 2.19 |
| Ground Water: 49.00 | OHT Level: 0.00 |
| Inlet Flow Meter: 4.20 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 16.18 | RPM: 954.00 |
| Pump Use Current Amp: 5.50 | Solar Volt DC Bus: 481.70 |
| Electricity Voltage: 0.00 | Use Power KWh: 1516.20 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||