VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Amethi |
| Block : Jagdishpur | Panchayat : Daulatpur Nisura |
| Village : Pure Moti Shukul | No. of habitations : 2 |
| Covered Population : 3780 | Agency : Vindhya-GAJA (JV) |
| Scheme : DAULATPUR NISURA WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: On | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.21 | pH: 0.00 |
| Pressure: 724.37 | Turbidity: 1.11 |
| Ground Water: 21.29 | OHT Level: 3538.90 |
| Inlet Flow Meter: 84.97 | Outlet Flow Meter: 76.64 |
| Pump Speed Output Freq Hz: 0.00 | RPM: 0.00 |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: 0.00 |
| Electricity Voltage: 0.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||