VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Azamgarh |
| Block : Mirzapur | Panchayat : Madhurampur |
| Village : Maddhu Pur | No. of habitations : 4 |
| Covered Population : 1495 | Agency : M/s Sudhakara Infratech Pvt. Ltd |
| Scheme : MADHURAMPUR | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: On | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 22.00 | OHT Level: 65524.00 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 33.00 | RPM: 1901.00 |
| Pump Use Current Amp: 10.00 | Solar Volt DC Bus: 351.00 |
| Electricity Voltage: 252.00 | Use Power KWh: 4.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||