VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Mau |
| Block : Muhammadabad Gohana | Panchayat : Khatibahan |
| Village : Sahabudin Pur | No. of habitations : 14 |
| Covered Population : 1847 | Agency : KLSR - RAYS (JV) |
| Scheme : KHATIBHAWAN WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: Off | Pump Mode: On |
| Main Valve Mode: On | Bypass Valve Mode: On |
| Outlet Valve Mode: On | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Non Functional |
| First Chlorine Tank : Off | Second Chlorine Tank : Off |
| Residual Chlorine: 0.24 | pH: 0.00 |
| Pressure: 0.00 | Turbidity: 0.00 |
| Ground Water: 49.00 | OHT Level: 2.40 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 61.00 | RPM: 1465.00 |
| Pump Use Current Amp: 24.00 | Solar Volt DC Bus: 255.00 |
| Electricity Voltage: 240.00 | Use Power KWh: 34.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||