VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Kannauj |
| Block : Haseran | Panchayat : Barauli |
| Village : Barauli | No. of habitations : 7 |
| Covered Population : 3559 | Agency : GVPR |
| Scheme : BARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | Commissioning Year : 2022-2023 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: On |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: Off |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.01 | pH: 0.00 |
| Pressure: 1.67 | Turbidity: 0.20 |
| Ground Water: 23.00 | OHT Level: 3.40 |
| Inlet Flow Meter: 0.00 | Outlet Flow Meter: 96.00 |
| Pump Speed Output Freq Hz: 24.03 | RPM: 72.10 |
| Pump Use Current Amp: 10.90 | Solar Volt DC Bus: 4637.00 |
| Electricity Voltage: 1862.00 | Use Power KWh: 747.90 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||