VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Azamgarh |
| Block : Pawai | Panchayat : Sulemapur |
| Village : Mirpur | No. of habitations : 8 |
| Covered Population : 2227 | Agency : LC INFRA |
| Scheme : sulemanpur & mirpur water supply scheme | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: On |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.00 | pH: 0.00 |
| Pressure: 1.72 | Turbidity: 0.00 |
| Ground Water: 0.00 | OHT Level: 0.00 |
| Inlet Flow Meter: 0.70 | Outlet Flow Meter: 0.00 |
| Pump Speed Output Freq Hz: 31.26 | RPM: 148.50 |
| Pump Use Current Amp: 8.40 | Solar Volt DC Bus: 327.20 |
| Electricity Voltage: 193.00 | Use Power KWh: 0.80 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||