VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Amethi |
| Block : Jamo | Panchayat : NADIWAN |
| Village : NADIYAWAN | No. of habitations : 13 |
| Covered Population : 2756 | Agency : Gayatri Projects LTD |
| Scheme : NADIWAN WATER SUPPLY SCHEME | Commissioning Year : 2023-2024 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: On | Bypass Valve Mode: Off |
| Outlet Valve Mode: On | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.24 | pH: 0.00 |
| Pressure: 1.15 | Turbidity: 1.00 |
| Ground Water: 20.99 | OHT Level: 2.77 |
| Inlet Flow Meter: 56.33 | Outlet Flow Meter: 44.42 |
| Pump Speed Output Freq Hz: 0.00 | RPM: 0.00 |
| Pump Use Current Amp: 0.00 | Solar Volt DC Bus: 0.00 |
| Electricity Voltage: 0.00 | Use Power KWh: 0.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||