VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
UTTAR PRADESH
Scheme Basic Information
| State : Uttar Pradesh | District : Chandauli |
| Block : Barhani | Panchayat : Emiliya |
| Village : Bardeeha | No. of habitations : 2 |
| Covered Population : 3646 | Agency : ION EXCHANGE |
| Scheme : Emiliya GP | Commissioning Year : 2021-2022 |
Tag Status(Parameters)
| Pump Status: On | Pump Mode: Off |
| Main Valve Mode: Off | Bypass Valve Mode: Off |
| Outlet Valve Mode: Off | Solar Mode: On |
| Electric Mode: Off | DGC Mode: Off |
| First Chlorine Tank : On | Second Chlorine Tank : On |
| Residual Chlorine: 0.20 | pH: 0.00 |
| Pressure: 2.48 | Turbidity: 0.00 |
| Ground Water: 25.00 | OHT Level: 0.00 |
| Inlet Flow Meter: 28.25 | Outlet Flow Meter: 28.25 |
| Pump Speed Output Freq Hz: 41.42 | RPM: 0.00 |
| Pump Use Current Amp: 24.64 | Solar Volt DC Bus: 524.00 |
| Electricity Voltage: 349.98 | Use Power KWh: 32640.00 |
Today Water Supplied
Average water supply Last 7 Days (LPCD)
Today Pump Running Hour
(HH:mm)
Average Pump Running Hour Last 7 Days (HH:mm)
Daily water supply trend (LPCD)
Residual chlorine (mg/l)
Pump Running Hour
Turbidity(NTU)
VWSC/ Pani Samiti Member
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||
Operation & Maintenance Personnel
| Name | Designation | Gender |
|---|---|---|
| Record Not Found | ||