Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

81
leaderboard

Total No. Of Scheme

81
leaderboard

Total No OHT

102
leaderboard

Covered Village

74
leaderboard

Regular Water Supply Village

78
leaderboard

Connected Device

66
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

11569
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20098699 Dulhapur Near Changeri Village Water Supply Scheme Moradabad LC INFRA 1 Off Manual 0.00 5895.40 19.00 12088.62 0.00 On 0.00 Full Full 1.00 90.00 20.00 0.00 0.00 0.00 0.00
2 8360484 RUSTAMPUR TIGRI VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 Off Manual 328.90 4810.50 0.00 Off 0.00 Full Full 0.00 10.00 90.00 50.00 0.00 0.00 0.00
3 20014312 Raib Nagla village water supply scheme Moradabad LC INFRA 1 Off Manual 59.80 55807.50 0.00 0.00 -24.00 0.00 0.00
4 20015158 Fareedpur Bhaidi village water supply scheme Moradabad LC INFRA 1 Off Manual 225.40 12391.80 27.00 2746.46 2.67 Off 0.00 Full Full 1.00 7.00 5.00 4.00 0.00 0.19 0.00
5 20087296 SIHARI LADDA (RO) MVWSS Moradabad LC INFRA 3 On Manual 423.70 119808.90 0.00 13359.12 18.10 On 0.00 Full Full 0.00 100.00 10.00 43.00 0.00 0.00 0.00
6 20064484 Taha Nayak Village Water Supply Scheme Moradabad LC INFRA 1 Off Auto 0.00 22116.30 35.00 4093.92 6.67 On 12.00 Empty Empty 0.00 90.00 10.00 0.00 0.00 5.69 3436042161.00
7 20064454 Imratpur Udhaw Village Water Supply Scheme Moradabad LC INFRA 1 Off Manual 36.90 17134.90 15.00 210.65 3.02 Off 0.00 Full Full 0.00 90.00 10.00 8.00 0.00 3.14 0.00
8 20087122 BHENSIA (RO) VWSS Moradabad LC INFRA 1 Off Manual 716.60 59971.40 0.00 Off 0.00 Full Full 1.00 95.00 20.00 7.00 0.00 0.00 0.00
9 20061002 Buddh Nagar Multi Village Water Supply Scheme Moradabad LC INFRA 2 Off Auto 124.20 35748.10 0.00 7158.20 6.35 On 0.00 Full Full 0.00 90.00 40.00 0.00 0.00 0.00 0.00
10 20011103 Sikandarpur village water supply scheme Moradabad LC INFRA 1 Off Manual 0.00 0.00 0.00 Off 0.00 Full Full 0.00 90.00 20.00 98.00 0.00 0.00 0.00
11 8359739 Mohammadpur Maphy VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 Off Auto 175.50 24709.70 0.00 2566.49 3.15 On 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
12 20011101 Gajraula Jai Singh Village water supply scheme Moradabad LC INFRA 1 Off Auto 0.00 15003.80 0.00 On 12.00 Empty Empty 0.00 90.00 10.00 79.00 0.00 0.00 0.00
13 20011205 Bhadarpur Rajpoot Water Supply Scheme Moradabad LC INFRA 1 0.00 0.00 0.00
14 8389931 Siras Khera Moradabad LC INFRA 1 On Manual 0.00 0.00 14.42 920.12 1.83 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
15 8359727 KHABARYA GHAT VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 Off Manual 0.00 40531.40 -1.74 0.00 On 0.00 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
16 20012279 sunderpur village water supply scheme Moradabad LC INFRA 3 235.40 7676.30 849.92 0.00
17 8359738 Misripur Misripur Moradabad LC INFRA 1 On Manual 674.70 94105.50 0.00 19300.02 18.72 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 20064488 Bisahat Jaitpura Village Water Supply Scheme Moradabad LC INFRA 1 Off Manual 38.80 7927.90 25.00 6162.39 6.12 Off 0.00 Full Full 1.00 90.00 10.00 8.00 0.00 0.79 0.00
19 20011019 JIGANIA VILLEGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 On Auto 286.70 2731.20 0.00 19278.77 18.75 On 12.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 8359732 BIJNA VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 15.00 1608.20 7.10 0.00
21 20087120 Sarkara Khas (RO) VWSS Moradabad LC INFRA 1 Off Manual 172.00 26655.40 17.00 Off 0.00 Full Full 1.00 95.00 25.00 5.00 0.00 0.00 0.00
22 20015145 Ramoowala Shekhu village water supply scheme Moradabad LC INFRA 2 Off Manual 90.10 11191.60 0.00 4280.56 6.20 On 0.00 Full Full 0.00 90.00 10.00 42.00 0.00 0.00 0.00
23 20015986 Pilakpur Gumani(m.s.t.) village water supply scheme Moradabad LC INFRA 1 Off Auto 437.90 64646.80 0.00 8581.59 12.25 On 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
24 20034964 Dhatura Megha Nagla Mustahkam village water supply scheme Moradabad LC INFRA 1 Off Manual 0.00 3156.20 26.00 818.40 0.00 On 0.00 Full Full 0.00 4.00 1.00 42.00 0.00 0.00 0.00
25 20012105 Barhpura Mazra Mahespur Khem Moradabad LC INFRA 1 Off Auto 0.00 0.00 0.00 52.89 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 20011128 Karnabala Jabti village water supply scheme Moradabad LC INFRA 1 Off Manual 1018.00 96378.60 0.00 6179.44 11.37 On 0.00 Full Full 0.00 90.00 20.00 0.00 0.00 0.00 0.00
27 20062181 Bhikanpur Baga Village Water Supply Scheme Moradabad LC INFRA 1 Off Auto 200.60 44544.90 0.00 6584.86 8.17 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 20011100 Barkhera Basantpur Urf Dayanat village water supply scheme Moradabad LC INFRA 1 On Manual 0.00 0.00 14.42 1727.56 3.23 On 3.23 Full Full 0.00 2.88 0.32 0.00 0.00 0.00 0.00
29 20011060 Rafatpur village water supply scheme Moradabad LC INFRA 1 Off Manual 247.23 5615.64 0.00 2010.13 4.02 On 0.00 Full Full 0.00 2.88 0.32 2.45 0.00 0.00 0.00
30 20011094 bhaipur village water supply scheme Moradabad LC INFRA 1 Off Auto 0.00 48915.70 0.00 5239.15 7.70 On 0.00 Full Full 0.00 80.00 70.00 0.00 0.00 0.00 0.00
31 20064468 Munimpur Village Water Supply Scheme Moradabad LC INFRA 1 Off Auto 54.90 3976.00 0.00 809.77 0.85 Off 0.00 Full Full 1.00 0.00 0.00 5.00 0.00 0.79 0.00
32 20019317 : Rampur Ghogar (m.s.t.) water supply scheme Moradabad LC INFRA 1 On Manual 133.10 1623.50 0.00 19122.58 18.72 On 0.00 Full Full 0.00 10.00 10.00 0.00 0.00 0.00 0.00
33 20057730 Alipur Mazra Kui Village Water Supply Scheme Moradabad LC INFRA 2 Off Manual 0.00 4245.70 19.00 0.00 Off 0.00 Full Full 1.00 90.00 10.00 5.00 0.00 0.00 0.00
34 8360489 Sihari mala Moradabad LC INFRA 1 On Manual 597.80 5486.20 0.00 8516.50 18.72 On 0.00 Full Full 1.00 0.00 0.00 6.00 0.00 0.00 0.00
35 20086047 Mohammad Ibrahimpur VWSS Moradabad LC INFRA 1 Off Manual 219.90 24570.20 11.00 1533.63 5.57 Off 0.00 Full Full 0.00 6.00 3.00 5.00 0.00 0.00 0.00
36 Not Integrated 20013912 Tilokpur village water supply scheme Moradabad LC INFRA 1 0.00 0.00 0.00
37 20064060 Chandpur Mustahkam Village Water Scheme Moradabad LC INFRA 2 Off Manual 0.00 4509.80 21.00 0.00 Off 0.00 Full Full 1.00 90.00 20.00 5.00 0.00 0.00 0.00
38 20062534 Birpur fatehullapur Moradabad LC INFRA 2 Off Manual 0.00 16841.50 13.00 23.38 0.00 On 0.00 Full Full 1.00 90.00 20.00 5.00 0.00 0.00 0.00
39 20011047 Lalpur Gosain village water supply scheme Moradabad LC INFRA 1 Off Manual 155.80 44159.50 0.00 On 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 20064471 Dilra Raipur Village Water Supply Scheme Moradabad LC INFRA 1 Off Manual 23.60 9283.00 24.00 3734.75 1.68 Off 0.00 Full Full 1.00 90.00 20.00 69.00 0.00 0.00 0.00
41 20063947 Nagla Kamal Village Water Supply Scheme Moradabad LC INFRA 1 809.20 10115.10 927.69 0.00
42 8360502 KORI RAWANA VILLAGE WATER SCHEME Moradabad LC INFRA 1 229.50 28270.50 0.00
43 20013578 Bhit Khera village water supply scheme Moradabad LC INFRA 2 Off Manual 0.00 0.00 2972.24 6.50 On 0.00 Full Full 0.00 3.60 0.40 1.50 0.00 0.00 0.00
44 8359726 Kura Meerpur VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 On Manual 110.70 10214.80 0.00 19230.72 18.75 On 0.00 Full Full 0.00 90.00 10.00 58.00 0.00 0.00 0.00
45 8360481 MILAK AMAWTI VILLAGE WATER SCHEME Moradabad LC INFRA 1 On Auto 189.50 30187.20 0.00 19083.55 18.60 On 12.00 Empty Empty 0.00 90.00 10.00 0.00 0.00 0.00 0.00
46 20014974 Niwar Khas vilage water supply scheme Moradabad LC INFRA 1 On Auto 225.90 7467.10 0.00 19246.42 18.75 On 12.00 Full Full 0.00 10.00 90.00 0.00 0.00 0.00 0.00
47 20034961 Banka Bala village water supply scheme Moradabad LC INFRA 2 Off Manual 0.00 7815.50 0.00 71.17 0.00 Off 0.00 Full Full 0.00 95.00 10.00 40.00 0.00 0.00 -0.12
48 20063194 Chamraua Village Water Supply Scheme Moradabad LC INFRA 1 Off Manual 185.40 4632.10 23.00 3289.39 7.72 Off 0.00 Full Full 0.00 6.00 4.00 3.00 0.00 21.35 0.00
49 Not Integrated 8360486 MAHLAKPUR NIZAMPUR VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 0.00 0.00 0.00
50 Not Integrated 20015875 Barwara Khas Mustahkam Village water supply Moradabad LC INFRA 1 0.00 0.00 0.00
51 20015486 Naronda Village Water Supply Scheme Moradabad LC INFRA 1 0.00 9.30 0.00 0.00
52 8359729 Pasia Pura Padarath VILLAGE WATER SCHEME Moradabad LC INFRA 1 Off Auto 126.90 298.70 0.00 8027.99 9.68 Off 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
53 20015915 Fatehpur Salawatnagar village water supply scheme Moradabad LC INFRA 1 Off Manual 0.00 98473.13 14.42 259.74 0.00 On 0.00 Full Full 0.00 3.60 0.40 2.99 0.00 0.00 0.00
54 20063179 Goverdhanpur Mustahkam Village Water Supply Scheme Moradabad LC INFRA 2 Off Manual 0.00 0.00 0.00 347.60 0.00 Off 0.00 Full Full 1.00 50000.00 50000.00 6.00 0.00 0.00 0.00
55 8360511 Padia Nagla Mustahkam Moradabad LC INFRA 1 Off Manual 300.00 4278.75 16.16 2286.65 0.67 On 0.00 Full Full 0.00 3.60 0.40 3.10 0.00 0.00 0.00
56 20011067 Samdi village water suplly scheme Moradabad LC INFRA 2 Off Manual 127.62 1477.53 0.00 474.68 0.33 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
57 20064513 Tewar Patti Multi Village Water Supply Scheme Moradabad LC INFRA 3 Off Auto 209.20 2270.20 19.00 5797.97 6.83 Off 0.00 Full Full 0.00 90.00 10.00 24.80 0.00 12.59 0.00
58 8389924 Malakpur Semli M S T Moradabad LC INFRA 1 On Manual 41.10 10277.70 0.00 18561.28 18.75 On 0.00 Full Full 1.00 90.00 10.00 3.00 0.00 0.00 0.00
59 20063195 Hashampur Gopal Village Water Supply Scheme Moradabad LC INFRA 1 Off Auto 0.00 0.00 21.00 Off Full Full 0.01 90.00 20.00 0.00 0.00 22.20 0.00
60 20015141 Khawajpur Dhantla village water supply scheme Moradabad LC INFRA 1 Off Auto 197.20 3892.00 0.00 6485.49 9.52 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
61 20014464 Mali Pur Moradabad LC INFRA 1 Off Manual 142.20 142.20 0.00 Off 12.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 20013910 Khadana village water supply scheme Moradabad LC INFRA 1 On Auto 0.00 0.00 0.00 720.97 On 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
63 20015170 Khabariya Bhur Mustahkam village water supply scheme Moradabad LC INFRA 1 Off Manual 450.50 19227.40 18.00 Off 0.00 Full Full 0.00 6.00 3.00 5.00 0.00 2.09 0.00
64 20079155 Chittoopur VWSS Moradabad LC INFRA 1 On Manual 5.70 102.40 0.00 3744.93 0.52 On 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
65 8360494 KARSARA VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 Off Manual 155.00 39330.10 0.00 Off 0.00 Empty Empty 0.00 0.00 0.00 0.00 0.00 0.00 0.00
66 20012050 Chaturpur Naik Moradabad LC INFRA 1 Off Manual 202.34 3393.70 16.16 2482.96 5.37 On 0.00 Full Full 0.00 3.60 0.40 0.00 0.00 0.00 0.00
67 8361248 Malhpur Singhari Moradabad LC INFRA 2 Off Manual 210.00 36990.30 0.00 0.00 -24.00 0.00 0.00
68 20015181 Shekhoopur Khas village water supply scheme Moradabad LC INFRA 1 Off Auto 15.20 157.30 22.00 Off 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 37.55 0.00
69 8360496 Ramnagar Gangpur Moradabad LC INFRA 1 86.10 86.10 2705.18 9.47 0.00
70 8360504 MANKARA VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 Off Manual 161.10 25353.40 26.00 6566.04 10.02 Off 0.00 Full Full 0.00 90.00 20.00 10.00 0.02 62.55 0.00
71 20011095 Rustampur Khas Village water supply scheme Moradabad LC INFRA 3 Off Auto 4.10 107.60 0.00 4499.84 8.03 Off 12.00 Full Full 0.00 90.00 10.00 86.00 0.00 0.00 0.00
72 20015867 Pachokra Khanpur Village Water Supply Scheme Moradabad LC INFRA 1 0.00 17068.80 132.74 0.00
73 20087133 Rehta Mafi (RO) VWSS Moradabad LC INFRA 1 Off Manual 0.00 7368.60 18.00 2476.96 Off 0.00 Full Full 0.00 90.00 20.00 37.00 0.00 0.09 0.00
74 8360510 Uttampur Bahlolpur Moradabad LC INFRA 1 On Manual 288.20 5479.60 0.00 19229.81 18.75 On 12.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
75 8360479 UDHOPURA VILLAGE WATER SUPPLY SCHEME Moradabad LC INFRA 1 152.30 913.30 0.00
76 20016784 Madhpuri village water supply scheme Moradabad LC INFRA 1 Off Auto 112.00 49624.70 0.00 3530.11 4.67 Off 4.67 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 9.54
77 20087118 Surjan Nagar (RO) VWSS Moradabad LC INFRA 1 Off Manual 4.00 16845.20 0.00 2788.81 1.12 Off 1.12 Full Full 0.01 90.00 20.00 4.00 0.02 0.70 0.00
78 20074940 Darapur Bagiawala Multi Village Water Supply Scheme Moradabad LC INFRA 2 Off Auto 0.00 0.00 0.00 5926.47 Off 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
79 20011085 kundesra village water supply scheme Moradabad LC INFRA 3 Off Auto 1.80 298.50 0.00 Off 0.00 Full Full 0.00 90.00 10.00 0.00 0.00 0.00 0.00
80 8360500 Hajipur Moradabad LC INFRA 1 On Manual 133.80 4151.70 0.00 18295.49 18.72 On 12.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
81 20012103 Bhanpur Gajraula Moradabad LC INFRA 1 On Manual 0.00 0.00 0.00 16362.04 18.72 On 0.00 Full Full 0.00 90.00 20.00 0.00 0.00 0.00 0.00