Follow us on for latest updates. | To Lodge Complaint Call On 18001212164 or visit www.jalsamadhan.in
A- A A+
जल जीवन मिशन
(नमामि गंगे एवं ग्रामीण जलापूर्ति विभाग) जल शक्ति मंत्रालय, उत्तर प्रदेश सरकार
UTTAR PRADESH WATER SUPPLY AND
SANITATION MISSION

AUTOMATION SYSTEM COMPONENTS DETAILS

132
leaderboard

Total No. Of Scheme

132
leaderboard

Total No OHT

352
leaderboard

Covered Village

269
leaderboard

Regular Water Supply Village

116
leaderboard

Connected Device

104
leaderboard

Live Connected Device

0
leaderboard

No. of Scada Auto Μοde

11099
leaderboard

Today Production Water

0
leaderboard

Ground Water Depth

0
leaderboard

Pump in Solar Mode

0
leaderboard

First Chlorine Tank
(Full /Empty)

0
leaderboard

Second Chlorine Tank
(Full /Empty)

Sno. Scheme Status Scheme Id Scheme Name District Name Agency Name Covered Village Pump Status SCADA Auto Mode Today Water Production () Overall Production water () Ground Water Depth(AVG)() Overall Pump Running Hour Pump Running Hour() Solar mode Pump run solar mode today() First Chlorine Tank Second Chlorine Tank Chlorine() OHT High Level (Value in %) OHT Low Level (Value in %) OHT Level (Value in %) Pressure Turbidity() Voltage RN
1 20081539 PARANKUNDA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 94.63 94.63 27.22 3039.69 2.32 Off 12.00 Full Full 0.00 4.00 1.00 3.91 1.51 0.00 0.00
2 20096893 Sonapar water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 55.00 1819.00 29.00 3532.20 3.02 Off 0.00 Full Full 0.00 4.00 1.00 0.00 65496.00 65501.00 0.00
3 20089681 SHIVRAJPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 300.00 59051.00 8.00 3210.28 6.22 On 0.00 Full Full 0.00 4.00 1.00 2.00 2.00 19.00 0.00
4 20095432 SEMARA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 7.78 7.78 24.62 2508.27 3.53 On 12.00 Full Full 0.00 4.00 1.00 0.16 0.65 0.00 0.00
5 20086090 PATTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 4126.00 0.00 1141.38 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65506.00 0.00
6 20086219 ANAAI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 320.00 55711.00 0.00 2438.11 1.32 Off 12.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
7 20101664 AINHIA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 100.71 0.00 2155.19 Off 12.00 Full Full 0.00 4.00 1.00 2.17 0.00 0.00 0.00
8 20077167 CHAATUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 300.00 347.62 25.68 3521.25 4.90 Off 12.00 Full Full 0.00 4.00 1.00 4.15 1.07 0.00 0.00
9 20081470 KUJIYARE Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 192.50 21.35 2678.21 Off 12.00 Full Full 0.00 4.00 1.00 2.52 0.00 0.00 0.00
10 20071686 chakide water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 44.00 23161.00 20.00 2973.44 2.50 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65506.00 0.00
11 20086487 TARAUKA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 27.00 24835.00 19.00 2601.60 1.67 Off 0.00 Full Full 0.00 4.00 1.00 10.00 0.00 65500.00 0.00
12 20089708 ALLIPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 300.00 53089.00 28.00 3041.14 2.35 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65506.00 0.00
13 20095041 BASTI UAGAR PATTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 300.00 57485.00 19.00 1090.53 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65506.00 0.00
14 20089639 FARIDPUR & RASOOLPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 8 Off Manual 64.00 31549.00 26.00 2710.55 2.02 Off 0.00 Full Full 0.00 4.00 1.00 65518.00 2.00 65516.00 0.00
15 Not Integrated 20081815 TAARI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 0.00 0.00 0.00
16 Not Integrated 20101665 KUSADHANA OR KUSARNA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
17 20086033 latghatwater supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 650.23 0.00 6.17 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
18 20077338 JAIRAMPUR & TEWARIPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 447.34 30.37 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.09 0.00 0.00 0.00
19 20082323 Nagirpur Water Supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 63.00 3157.00 30.00 3174.15 2.82 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
20 20071795 Kharkauli water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 107.00 39703.00 14.56 5080.49 8.22 Off 12.00 Full Full 0.00 4.00 1.00 2.45 0.00 0.00 0.00
21 20095162 KATAGHAR JAMUR KATAGHAR JAMUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 On Manual 34.38 260.92 23.96 3837.14 2.68 On 12.00 Full Full 0.00 4.00 1.00 8.08 1.43 0.00 0.00
22 20076987 MURADABAD & DILAURI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 49.26 199.74 24.82 6565.50 1.85 Off 12.00 Full Full 0.00 4.00 1.00 0.00 1.08 0.00 0.00
23 20086297 ATARARI & BHAJHAI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 57.00 5703.00 21.00 2716.69 1.50 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65492.00 0.00
24 20071681 Naravan water supply schee Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 140.00 21392.00 17.00 3536.37 4.67 On 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 65513.00 0.00
25 20098049 BARDIHA URF GADERUIYA OR GADUR,KAURIYA Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 87.76 543.57 20.68 5611.41 5.53 On 12.00 Full Full 0.00 4.00 1.00 0.04 0.25 0.00 0.00
26 20089684 MASIVEER MAHUVA & DHANHUN VA & BABURA VYAVHAR DIH water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 100.59 357.26 20.13 2112.74 2.50 Off 12.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
27 20092101 DHARAMPUR & BIRBHDRAPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 On Manual 70.00 30283.00 23.25 3401.57 2.68 On 12.00 Full Full 0.00 4.00 1.00 1.72 1.59 0.00 0.00
28 20089674 Mainpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 69.00 7530.00 28.00 1330.45 1.70 Off 12.00 Full Full 0.00 4.00 1.00 1.00 9.00 65495.00 0.00
29 20077296 KHANPUR DOSTPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 126.00 14830.00 32.12 4239.71 3.18 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.97 0.00 0.00
30 20082073 CHALAKPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 581.00 30106.00 28.05 4557.30 4.20 Off 12.00 Empty Empty 0.00 4.00 1.00 0.39 1.29 0.00 0.00
31 20099688 DEORIA KHALSA WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 117.00 34605.00 14.25 2254.39 4.52 On 12.00 Full Full 0.00 3.90 1.00 0.07 1.26 0.00 0.00
32 Not Integrated 20095189 PARA AND UACHA DEEH SALEMPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 0.00 0.00 0.00
33 Not Integrated 20095075 DEVAE RASULPUR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
34 20081602 HARIHARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 15.26 21.37 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
35 20071706 Khalifatpur water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 38.00 8567.00 13.00 1796.59 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65491.00 0.00
36 20098929 Mamarakhpur water suplly scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
37 20086287 BHAGWAT & SALEMPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 On Manual 0.00 591.39 0.00 5834.14 5.03 On 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
38 20081448 FAIJULLAPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 3850.00 65436.00 4026.08 Off 0.00 Full Full 0.00 4.00 1.00 2.00 65496.00 65501.00 0.00
39 20086216 ADRASPUR & MOLANAPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 On Manual 227.00 18948.00 17.00 2993.53 4.67 On 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 10.00 0.00
40 20089627 KADIPUR USARI AND BASTI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 467.06 19.00 2947.69 0.00 Off 0.00 Full Full 0.00 4.00 1.00 3.03 0.00 0.00 0.00
41 20089676 KHALLOPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 70.00 11891.00 0.00 2766.16 2.17 Off 0.00 Full Full 5.00 4.00 1.00 0.00 1.00 0.00 0.00
42 20071684 nibi bujurg water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 0.00 0.00 16.43 769.15 4.17 On 12.00 Full Full 0.00 4.00 1.00 4.17 1.61 0.00 0.00
43 20090327 kodra water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 54.00 27664.00 8.00 3013.36 2.52 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65500.00 0.00
44 20095405 FAREEDPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 13.00 10802.00 25.00 2597.73 1.15 Off 0.00 Full Full 0.00 4.00 1.00 2.00 1.00 65506.00 0.00
45 Not Integrated 20090403 BARMAUHLI BENI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
46 Not Integrated 20081708 HARAI ISMAILPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
47 Not Integrated 20099052 Sonawar water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
48 20092112 KHATIRPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 Off Manual 0.00 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 1.00 0.00 0.00 0.00 0.00
49 20081821 JHANGIRPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 7304.00 27.00 704.30 0.00 On 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
50 20071697 Muslim patti water supply sacheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 102.10 376.36 27.50 4925.65 5.02 On 12.00 Full Full 0.00 4.00 1.00 0.00 1.44 0.00 0.00
51 20076709 SHEKHUPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 296.00 30.00 246.76 0.00 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
52 20089667 DAVEKALI TARAN water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 1.00 28.00 74.35 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
53 20071840 samshuddinpur water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 28399.00 0.00 3127.62 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65496.00 0.00
54 20075405 MUKUNDPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 1043.00 32762.00 23.13 1096.30 0.70 Off 12.00 Full Full 0.00 4.00 1.00 2.87 0.01 0.00 0.00
55 20095343 KHAN KAH Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 52.00 2852.00 30.00 2583.46 3.53 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65501.00 0.00
56 20078813 DADRA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 1.00 8330.00 19.00 3221.99 Off 0.00 Full Full 0.00 4.00 1.00 1.00 1.00 65505.00 0.00
57 20081968 SEHBAJ PUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 3.23 22.27 3625.75 Off 12.00 Empty Empty 0.00 4.00 1.00 4.11 0.00 0.00 0.00
58 20095141 KALVARI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 55.00 8020.00 23.58 1917.00 2.35 Off 12.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
59 20095134 KAJIPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 28.00 784.00 17.00 2053.55 3.87 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
60 20100591 LACHHIRAMPUR KHAS WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 9.53 39.06 381.88 Off 0.00 Empty Empty 0.00 4.00 1.00 0.00 0.00 0.00 0.00
61 20071692 Singhara water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 195.00 1391.00 33.00 2512.04 5.83 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 65501.00 0.00
62 20101670 MADAYA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 98.00 13251.00 23.00 2002.33 3.35 Off 0.00 Full Full 0.00 4.00 1.00 5.00 0.00 65500.00 0.00
63 20095081 HARKHPUR+PANDEY CHAWAR+PATI KHURD water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 On Manual 104.36 473.70 24.07 5889.34 5.15 On 12.00 Full Full 0.00 4.00 1.00 0.00 1.53 0.00 0.00
64 Not Integrated 20090392 BAILA KOT OR BAILAPUR & MAINUDDINPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 0.00 0.00 0.00
65 Not Integrated 20101679 TAKAN GARHA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
66 Not Integrated 20088816 BHANDYA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
67 Not Integrated 20086254 KOKIL PAR & TURCAOLI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 0.00 0.00 0.00
68 Not Integrated 20092027 CHEK ENAMI Water Supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
69 20081499 BAGLAKHRAWN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 0.00 2.73 1.02 0.00 Off 0.00 Empty Empty 0.00 4.00 1.00 0.49 0.00 0.00 0.00
70 20074548 MADARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 0.00 17.00 0.00 75.47 2.00 Off 0.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
71 20081647 SHIHI Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 230.83 230.83 0.00 5409.41 6.02 On 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
72 20106691 PARAMESHWARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 On Manual 0.00 0.00 23.17 10734.13 10.55 On 12.00 Full Full 0.00 4.00 1.00 0.22 1.56 0.00 0.00
73 20076969 SARAIPOHI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 0.00 0.00 28.00 2843.06 2.32 Off 2.32 Full Full 0.00 4.00 1.00 65532.00 2.00 65495.00 0.00
74 20100585 JAMIN KATGHAR WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 0.00 0.00 Off 0.00 Full Full 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 20089690 BADORA BUZURG Wter supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 183.13 408.40 24.52 2195.72 2.72 Off 12.00 Full Full 0.00 4.00 2.00 3.23 0.00 0.00 0.00
76 20096896 Sarai Mubarakpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 461.00 63852.00 20.51 4360.78 2.35 Off 12.00 Full Full 0.00 4.00 1.00 3.74 0.00 0.00 0.00
77 20090378 SHAMBHUPUR KHALSA AND BASTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 55.78 607.33 22.78 4204.71 2.32 Off 12.00 Full Full 0.00 4.00 1.00 1.75 0.00 0.00 0.00
78 20100587 NARAHATHA BANAPUR WATER SUPPLY Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 0.00 21.00 2698.85 2.32 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
79 20082317 Haraiya water supply Scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 358.00 29.00 783.61 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 0.00 0.00
80 20089687 KANNAYALA KARAMHAT & CHAKARAPANPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 194.00 5246.00 25.00 5841.90 9.67 Off 0.00 Full Full 0.00 4.00 1.00 2.00 2.00 0.00 0.00
81 20086105 Bishani & Hansrajpur water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 40.00 930.00 27.00 2738.99 3.52 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65496.00 0.00
82 20098186 ASHONA water supply Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 41.82 605.24 24.03 3235.15 2.50 Off 12.00 Empty Empty 0.00 4.00 1.00 2.33 0.00 0.00 0.00
83 20089665 NAAMDARPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 101.68 19.46 1368.80 Off 12.00 Full Full 0.00 3.50 1.00 0.33 1.28 0.00 0.00
84 20092015 JAHIRUDDINPUR & SOKAHANA KHALSA & KATAI ALLIMUDDINPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 7 On Manual 152.00 1599.00 28.00 3095.24 4.67 On 0.00 Full Full 0.00 4.00 1.00 65532.00 65496.00 12.00 0.00
85 20086417 KISHUNPUR KASHINATH & KHRATI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 93.00 13257.00 19.00 2072.70 2.20 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 65494.00 0.00
86 20081700 DHAURAHRA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 45.00 7175.00 23.94 6675.79 7.52 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.88 0.00 0.00
87 Not Integrated 20081561 MAGHAI KHAS Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 0.00 0.00 0.00
88 20082311 Daudpur kuri water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 2312.00 18.00 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
89 20089675 KAJI BHITI & SHAHIGADHA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 110.19 250.13 26.02 2855.91 5.53 Off 12.00 Full Full 0.00 4.00 1.00 3.51 0.00 0.00 0.00
90 20092008 BHAT GAWA water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 0.00 30.00 4424.35 2.37 Off 0.00 Full Full 0.00 4.00 1.00 65532.00 0.00 0.00 0.00
91 20089698 DAWPUR KAMALPUR & TIWARIPATTI water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 5 Off Manual 300.00 32348.00 27.00 2449.01 2.18 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 65495.00 0.00
92 20077306 AMARAILA DEV & RAMPUR MUBARAKPATTI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 36.16 640.38 0.00 2908.57 Off 12.00 Full Full 0.00 4.00 1.00 3.14 1.51 0.00 0.00
93 20086257 SUKHAMDATT NAGAR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 125.00 10212.00 65376.00 3096.65 3.50 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65501.00 0.00
94 20089650 TENDUA TEJPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 248.02 248.02 0.00 4427.75 5.67 On 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
95 20076774 UMMARPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 73.00 42549.00 12.00 5603.38 4.50 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65508.00 0.00
96 20081760 BANKATIYA GP WSS Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 151.43 151.43 0.00 2798.28 2.38 Off 12.00 Full Full 0.00 4.00 1.00 0.00 0.00 0.00 0.00
97 20096891 Bunda water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 5.18 20.28 925.75 4.22 Off 12.00 Full Full 0.00 4.00 1.00 1.41 1.33 0.00 0.00
98 Not Integrated 20077329 UTTMA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 0.00 0.00 0.00
99 20081662 HUSANPUR BADAGOAN Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 37.00 1144.00 27.00 1134.29 3.02 Off 0.00 Full Full 0.00 4.00 1.00 1.00 0.00 0.00 0.00
100 20076905 DUDHNARA & GAYASPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 128.88 329.65 21.86 1151.21 3.18 Off 12.00 Full Full 0.00 4.00 1.00 0.96 0.00 0.00 0.00
101 20089641 KHAND & JAMSAR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 6 Off Manual 146.00 15128.00 22.00 3325.24 3.50 Off 0.00 Full Full 0.00 4.00 1.00 2.00 0.00 65461.00 0.00
102 20098055 HAZIPUR Water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 95.00 60952.00 21.00 3890.70 3.15 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 65526.00 65504.00 0.00
103 20089635 RANIPUR,NASIRUDDNPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Manual 0.00 439.52 20.88 3263.63 Off 12.00 Full Full 0.00 4.00 1.00 3.65 0.00 0.00 0.00
104 20076984 BELHATHA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 134.00 4973.00 28.00 3924.14 4.02 Off 0.00 Full Full 0.00 4.00 1.00 1.00 2.00 0.00 0.00
105 20078704 MAHRUPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 118.00 23526.00 19.00 5763.96 4.88 On 0.00 Full Full 0.00 4.00 1.00 3.00 65495.00 16.00 0.00
106 20101673 TANDWA Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 257.52 489.68 23.13 2347.57 4.02 Off 12.00 Full Full 0.00 4.00 1.00 3.53 0.71 0.00 0.00
107 20081592 GERADHARPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 On Manual 40.32 539.06 0.00 4635.30 4.83 On 12.00 Full Full 0.00 3.50 1.00 3.74 1.48 0.00 0.00
108 20077342 RAUATMAU & PAIKAUOLI WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 319.00 27171.00 44.00 2538.83 4.22 Off 0.00 Full Full 0.00 4.00 1.00 1.00 4.00 65496.00 0.00
109 Not Integrated 20090405 MAJHAUWA TA MUHAMMADPUR water supply scheme Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 0.00 0.00 0.00
110 20077169 KHEWASIPUR & KUSMULIYA WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 2 Off Manual 0.00 23898.00 2.00 1599.99 0.00 Off 0.00 Full Full 0.00 4.00 1.00 65531.00 0.00 0.00 0.00
111 20081487 MADHURAMPUR Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 0.00 20662.00 22.00 129.37 0.00 On 0.00 Full Full 0.00 4.00 1.00 65524.00 0.00 0.00 0.00
112 20077163 KHANPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 On Manual 173.00 30149.00 17.00 5025.18 4.32 On 12.00 Full Full 0.00 4.00 1.00 2.00 2.00 14.00 0.00
113 20086238 DUBRAHAN BUJURG WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 3 Off Manual 98.00 21551.00 24.30 3092.06 4.50 Off 12.00 Full Full 0.00 4.00 1.00 3.96 10.84 0.00 0.00
114 20092103 ROSHANPUR WATER SUPPLY SCHEME Azamgarh M/s Sudhakara Infratech Pvt. Ltd 4 Off Auto 136.00 16377.00 23.00 3392.17 5.02 Off 0.00 Full Full 0.00 4.00 1.00 5.00 0.00 65486.00 0.00
115 20082066 RASULPUR NANDLAL Azamgarh M/s Sudhakara Infratech Pvt. Ltd 1 Off Manual 77.00 14486.00 23.00 4331.75 2.82 Off 12.00 Full Full 0.00 4.00 1.00 4.00 0.00 65505.00 0.00
